The Creation Wiki is now operating on a new and improved server.
Zinc
From CreationWiki, the encyclopedia of creation science
| Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Symbol | Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Number | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Weight | 65.4 g/mol65.4 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | bluish pale grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 12, 4, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 4s2 3d10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number | 7440-66-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 7.14 g/ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 692.68 K419.53 °C 787.154 °F 1,246.824 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1180 K906.85 °C 1,664.33 °F 2,124 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc is a chemical element. It can be used for many different things including food and medical use. It is fairly light at 65.4 g/mol. It has a very high melting and boiling temperature. Zinc is also very reactive with Sulfur and is a good conductor of electricity. I occurs in four differnt places. And the amount of zinc that you should take in your lifetime increases as your age does. However, consuming too much zinc could kill you.
Contents |
Properties
Zinc is a bluish-white, lustrous metal. Fairly brittle, however it is malleable at temperatures between 100 and 150 degrees Celsius. It is a good conductor of electricity. It is highly reactive with Sulfur and will produce a flame and a large cloud of white smoke. Zinc's melting point is at 692.68 K (or 419.53 °C (787.15 °F)). The boiling point is at 1180 K (or 907 °C (1665 °F)). The liquid range is 487.32 K. The superconduction temperature is 0.85 K (or -272.3 °C (-458.1 °F)). [1]
Occurrences
Zinc ore is spread throughout the world and is taken out of the ground in more than 50 countries. China, Australia, Peru, Europe and Canada are the biggest zinc mining countries. The four major zinc deposits are:
1. Volcanic hosted massive sulphides (VMS) VHMS deposits are polymetallic and are an important economic source of copper and zinc often associated with significant concentrations of silver, gold, cadmium, bismuth or tin.
2. Carbonate hosted (Mississippi Valley & Irish types) Limestone and dolomite are the most common host rocks. The zinc lead content usually ranges from 5%-10% with zinc usually predominating over lead. Concentrations of copper, silver and barite of fluorite may also be present.
3. Sediment hosted (sedex deposits) The host rocks are mainly shale, siltstone, and sandstone. Sedex deposits represent some of the world’s largest accumulations of zinc, lead and silver. The mineral has a high silver content. The lead/zinc content ranges from 10-20%.
4. Intrusion related (high sulphidation, skarn, manto, vein) These deposits are typically found in carbonate rocks in conjunction with magmatic-hydrothermal systems and are characterized by mineral association of calcium and magnesium. Typically the ore body contains more lead than zinc and is associated with silver.[2]
Drinking water also contains certain amounts of zinc, which may be higher when it is stored in metal tanks. Industrial sources or toxic waste sites may cause the zinc amounts in drinking water to reach levels that can cause health problems. [3]
Uses
Zinc forms multiple alloys including brass,, bronze, nickel silver, soft solder, German silver, spring brass, and aluminum solder. Zinc is used in die castings with electrical, automotive, and hardware. Zinc is used to galvanize other metals to prevent corrosion. Zinc oxide is used with paints, rubbers, cosmetics, plastics, inks, soap, batteries, pharmaceuticals, and many other products. Zinc is essential in all life on earth including animals. Zinc metal is not considered toxic, but if fresh zinc oxide is inhaled it can cause a disorder referred to as zinc chills or oxide shakes. [4]
Health Benefits
Zinc is an essential mineral that is naturally present in some foods, added to others, and available as a dietary supplement. Zinc is also found in many cold lozenges and some over-the-counter drugs sold as cold remedies. Zinc is involved in cellular metabolism. Zinc has a role in immune function, protein synthesis, wound healing, DNA synthesis, and cell division. Zinc helps growth during pregnancy, childhood, and adolescence and is required to taste or smell. Supplements contain several forms of zinc, including zinc gluconate, zinc sulfate, and zinc acetate. [5]
Reccomended Dietary Allowances (RDAs) for Zinc
| Age | Male | Female | Pregnancy | Lactation |
|---|---|---|---|---|
| 0-6 Months | 2mg* | 2mg* | ||
| 7-12 Months | 3mg | 3mg | ||
| 1-3 Years | 3mg | 3mg | ||
| 4-8 Years | 5mg | 5mg | ||
| 9-13 Years | 8mg | 8mg | ||
| 14-18 Years | 11mg | 9mg | 12mg | 13mg |
| 19+ Years | 11mg | 8mg | 11mg | 12mg |
Selected Food Sources of Zinc
| Food | Milligrams (mg) per serving | Percent DV* |
|---|---|---|
| Oysters, cooked, breaded and fried, 3 ounces | 74.0 | 493 |
| Beef chuck roast, braised, 3 ounces | 7.0 | 47 |
| Crab, Alaska king, cooked, 3 ounces | 6.5 | 43 |
| Beef patty, broiled, 3 ounces | 5.3 | 35 |
| Breakfast cereal, fortified with 25% of the DV for zinc, ¾ cup serving | 3.8 | 25 |
| Lobster, cooked, 3 ounces | 3.4 | 23 |
| Pork chop, loin, cooked, 3 ounces | 2.9 | 19 |
| Baked beans, canned, plain or vegetarian, ½ cup | 2.9 | 19 |
| Chicken, dark meat, cooked, 3 ounces | 2.4 | 16 |
| Yogurt, fruit, low fat, 8 ounces | 1.7 | 11 |
| Cashews, dry roasted, 1 ounce | 1.6 | 11 |
| Chickpeas, cooked, ½ cup | 1.3 | 9 |
| Cheese, Swiss, 1 ounce | 1.2 | 8 |
| Oatmeal, instant, plain, prepared with water, 1 packet | 1.1 | 7 |
| Milk, low-fat or non fat, 1 cup | 1.0 | 7 |
| Almonds, dry roasted, 1 ounce | 0.9 | 6 |
| Kidney beans, cooked, ½ cup | 0.9 | 6 |
| Chicken breast, roasted, skin removed, ½ breast | 0.9 | 6 |
| Cheese, cheddar or mozzarella, 1 ounce | 0.9 | 6 |
| Peas, green, frozen, cooked, ½ cup | 0.5 | 3 |
| Flounder or sole, cooked, 3 ounces | 0.3 | 2 |
- DV = Daily Value. DVs were developed by the U.S. Food and Drug Administration to help consumers compare the nutrient contents of products within the context of a total diet. The DV for zinc is 15 mg for adults and children age 4 and older. Food labels, however, are not required to list zinc content unless a food has been fortified with this nutrient. Foods providing 20% or more of the DV are considered to be high sources of a nutrient.
Tolerable Upper Intake Levels (ULs) for Zinc
| Age | Male | Female | Pregnant | Lactating |
|---|---|---|---|---|
| 0-6 Months | 4mg | 4mg | ||
| 7-12 Months | 5mg | 5mg | ||
| 1-3 Years | 7mg | 7mg | ||
| 4-8 Years | 12mg | 12mg | ||
| 9-13 Years | 23mg | 23mg | ||
| 14-18 Years | 34mg | 34mg | 34mg | 34mg |
| 19+ Years | 40mg | 40mg | 40mg | 40mg |
References
- ↑ Winter, Mark. Zinc: The Essentials. Web /Elements. Web. Accessed 11/27/12.
- ↑ International Zinc Association. Zinc- Natural Occurrence. Zinc. Web. Accessed 11/27/12.
- ↑ Lenntech Water Treatment Solutions. Zinc- Zn. Lenntech. Web. Accessed 11/27/12.
- ↑ Helmenstine, Anne Marie. Zinc Facts. About.com Chemistry. Web. Accessed on 11/27/12.
- ↑ 5.0 5.1 5.2 5.3 Zinc. Office of Dietary Supplements. Web. Updated 9/20/2011. Author Unknown
| ||||||||||||||
| H | He | ||||||||||||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||||||
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Uut | Uuq | Uup | Uuh | Uus | Uuo | ||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
