Platinum
From CreationWiki, the encyclopedia of creation science
| Platinum | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Pt | ||||||||||||||||||
| Atomic Number | 78 | ||||||||||||||||||
| Atomic Weight | 195.1 g/mol195.1 amu | ||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||
| Appearance | Metallic | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | [Xe] ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | ?-?-? | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | solid | ||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | |||||||||||||||||||
| Boiling point | |||||||||||||||||||
| Isotopes of Platinum | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Platinum is the 78th element.

