Niobium
From CreationWiki, the encyclopedia of creation science
| Niobium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Symbol | Nb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Number | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Weight | 92.9064 g/mol92.906 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | Transition metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 5, 5, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d4 5s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2,8,18,12,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number | 7440-03-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 8.4 g.cm-3 at 20°C g/ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2477 °C2,750.15 K 4,490.6 °F 4,950.27 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4744 °C5,017.15 K 8,571.2 °F 9,030.87 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of Niobium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niobium is a chemical element, which is classified as a transition metal. Niobium has the atomic number of 41 and it's symbol is Nb. Niobium has the atomic weight of 92.9064, it's density is 8.57g/cc at 300K, and it has thirty-three isotopes, but only one isotope is stable. Niobium has many uses from jewery to pipelines and is found only in certian ores. Niobium can be found in many different parts of the world and is mined around the world. Noibium on the hardness scale is at six mohs, the brinell is 736 MN m to the negative second, and 1320 MN m to the negative second vickers. The amount of daily dietary intake for a normal human of Niobium is 0.02-6.0 mg. Niobium is still also called Columbium, which was it's first name when it was first discovered in 1801. Niobium is cubic bodied centered crystal or a bbc line structure and it has five energy levels in the atomic shell model.
Contents |
Properties
Niobium is a gray-white metal that is malleable, ductile, and soft. It has a cubic crystalline structure and it is a transition metal. It has forty-one electrons, fifty-two neutrons, and forty-one protons. Niobum does not corrode because it has a oxide film on the surface and has a bluish cast when exposed to room temperature. Niobium's melting point is 2477 C, it's boiling point is 4744 C, it's specfic heat it needs is 0.26J/gK, it's heat of vaorization is 682KJ/mol, and it's soild state is at 25 C. Niobium's period number is five, it's group number is five, and it does not have a group name. Niobium's amount of electrical current that can go through it is 0.0693/10 to the 6/cm and it's thermal amount of conductivity is 0.537 W/cmK. Niobium's state is s and it's electron configuration is [Kr]4d4 5s1. Niobium does not react with oxygen, so it does not rust.
Occurrences
It is found in columbite, samarskite, betafite ores, pyrochlore, and is a by-product of tin extraction. Niobium is mostly mined in Australia, Zaire, Brazil, Russia, Norway, Canada, Madagascar, CBMM,and Araxa, which mines around 15,000 tons annually. Niobium can be found in the human body for example: it is in your blood at 0.005 mg, muscles at 0.4 p.p.m, liver at 0.4 p.p.m, and bones at 0.07 p.p.m. The total amount of niobium found in a human body is 70kg. Niobium is found in the earth's crust at 20 p.p.m, in seawater at 0.0000009 p.p.m, in the sun at 79 (relative to H=1E to the twelve), and there is no Niobium in the atmosphere.
Effects
Niobium has only a few effects, it may be toxic and when inhaled it will cause lung scarring. It may also cause skin and eye irritation. Niobium by it's self, with no other chemical mixed in it, has very few reports of causing any health problems.
Uses
Niobium is used for many purposes, for example it is used for jewelry, arc welding rods for stainless steel, air frame systems like the ones used in the Gemini space program, superconductive magnets that retain it's superconductivity in strong magnetic fields that helps in generating electricity, nuclear power plants because it does not corrode or react with uranium, pacemakers, artificial joints, dental implants, component of some stainless steels, pipeline construction, niobium is the core of the electron accelerator that is used to study the quark structure of matter, and lamp filaments.
History
Niobium was first found by Governor John Winthrop, the first governor of Connecticut in 1734. Winthrop named it columbite and sent it to the British Museum in London, England. In 1801 Charles Hatchett analyzed it and found a new element in the columbite, but could not isolate it and Hatchett named it columbium. In 1809 William Hyde Wollaston an English chemist and physicist claimed that columbite was actually tantalum, a element simmular to columbium. In 1844 Heinrich Rose produced two new acids, niobic and pelopic acid proving that niobium was an element. Finally in 1864 Christian Wilhelm Blomstrand a Swedish chemist, isolated niobium. Niobium named after the Greek princes, Niobe, the daughter of King Tantalus, was first recognized by the International Union of Pure And Applied Chemistry in 1950.
References
| |||||||||||

