Uranium
From CreationWiki, the encyclopedia of creation science
| Uranium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | U | ||||||||||||||||||
| Atomic Number | 92 | ||||||||||||||||||
| Atomic Weight | 238.0 g/mol238 amu | ||||||||||||||||||
| Chemical series | [[]] | ||||||||||||||||||
| Appearance | | ||||||||||||||||||
| Group, Period, Block | |||||||||||||||||||
| Electron configuration | |||||||||||||||||||
| Electrons per shell | |||||||||||||||||||
| CAS number | |||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | solid | ||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | |||||||||||||||||||
| Boiling point | |||||||||||||||||||
| Isotopes of Uranium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Uranium is the 92nd element, it has no stable isotopes.

