Terbium
From CreationWiki, the encyclopedia of creation science
| Terbium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Tb | ||||||||||||||||||
| Atomic Number | 65 | ||||||||||||||||||
| Atomic Weight | 158.9 g/mol158.9 amu | ||||||||||||||||||
| Chemical series | Lanthanides | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [[CAS number::[?-?-?]]] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Terbium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Terbium is the 65th element.

