Saudi Arabia
From CreationWiki, the encyclopedia of creation science
| Kingdom of Saudi Arabia المملكة العربية السعودية al-Mamlaka al-ʻArabiyya as-Suʻūdiyya | |||||
| |||||
| Motto: لا اله الا الله محمد رسول الله lā ‘ilāha ‘illallāh muhammadur-rasūlullāh There is no god but Allah, Muhammad is the messenger of Allah | |||||
| Anthem: عاش المليك Aash Al Maleek Long live the King | |||||
| Capital | Riyadh | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Saudi, Saudi Arabian | ||||
| Government | |||||
| - Type | Absolute monarchy | ||||
| - King | Abdullah bin Abdul Aziz | ||||
| - Crown Prince | Sultan bin Abdul Aziz | ||||
| Establishment | |||||
| First Saudi State | 17441744 5504 He 5747 AM | ||||
| Second Saudi State | 18241824 5584 He 5827 AM | ||||
| Kingdom | January 8, 19268 January 1926 22 Teveth 5686 He 23 Teveth 5929 AM | ||||
| Recognized | May 20, 192720 May 1927 18 Iyar 5687 He 18 Zif 5930 AM | ||||
| Unification | September 23, 193223 September 1932 22 Elul 5692 He 22 Ethanim 5936 AM | ||||
| Area | |||||
| - Total | 2,149,690 km²2,149,690,000 dunams 829,999.949 mi² (14th) | ||||
| - Water | 0.001 %1.0e-3 % | ||||
| Population | |||||
| - 20072007 5767 He 6010 AM estimate | 27,601,038 | ||||
| - Density | 11 km⁻²28.49 mi⁻² (205th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $555,055,000,000 | ||||
| - Per capita | $22,851 | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $381,938,000,000 | ||||
| - Per capita | $15,724 | ||||
| Currency | Riyal (ر.س) (SAR)
| ||||
| Time zone | MSK (UTC+3) | ||||
| Internet TLD | .sa | ||||
| Calling code | +966 | ||||
Saudi Arabia (Arabic: السعودية, as-Suʻūdiyya) or the Kingdom of Saudi Arabia (Arabic: المملكة العربية السعودية, al-Mamlaka al-ʻArabiyya as-Suʻūdiyya) is a country on the Arabian Peninsula in the Middle East, bordered by Iraq, Jordan, Kuwait, Oman, Qatar, the United Arab Emirates and Yemen.
History
Related References
See Also
Browse |
| ||||||||||||||||||||

