United Kingdom of Great Britain and Northern Ireland
From CreationWiki, the encyclopedia of creation science
| United Kingdom of Great Britain and Northern Ireland | |||||
|
Map of the United Kingdom | |||||
| |||||
| Motto: Dieu et mon droit (French) "God and my right" | |||||
| Anthem: "God Save the Queen" | |||||
| Patron Saint(s): Saint George | |||||
|
Location of the United Kingdom on the European continent | |||||
| Capital (and largest city) | London | ||||
| Official languages | English | ||||
|---|---|---|---|---|---|
| Demonym | British, Briton | ||||
| Government | |||||
| - Type | Parliamentary system and Constitutional monarchy | ||||
| - Queen | Elizabeth II | ||||
| - Prime Minister | Gordon Brown, MP | ||||
| Formation | |||||
| Acts of Union 1707 | May 1, 17071 May 1707 29 Nisan 5467 He 28 Abib 5710 AM | ||||
| Act of Union 1800 | January 1, 18011 January 1801 16 Teveth 5561 He 15 Teveth 5804 AM | ||||
| Anglo-Irish Treaty | April 12, 192212 April 1922 14 Nisan 5682 He 15 Abib 5925 AM | ||||
| Accession to EU | January 1, 19731 January 1973 27 Teveth 5733 He 26 Teveth 5976 AM | ||||
| Area | |||||
| - Total | 244820 km²244,820,000 dunams 94,525.53 mi² (79th) | ||||
| - Water | 1.34 %1.34 % | ||||
| Population | |||||
| - 20072007 5767 He 6010 AM estimate | 60,975,000 | ||||
| - 20012001 5761 He 6004 AM census | 58,789,194 | ||||
| - Density | 246 km⁻²637.137 mi⁻² (48th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $2,230,000,000,000 (6th) | ||||
| - Per capita | $36,570 (14th) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $2,780,000,000,000 (5th) | ||||
| - Per capita | $45,681 (9th) | ||||
| Currency | Pound sterling (£) (GBP)
| ||||
| Time zone | GMT (UTC+0) | ||||
| - Summer (DST) | BST (UTC+1) | ||||
| Internet TLD | .uk | ||||
| Calling code | +44 | ||||
- For the dominion of David and Solomon, see United Kingdom of Israel.
The United Kingdom is made up of the former separate countries of England, Wales and Scotland, united by the Act of Union in 1707 into Great Britain, and Northern Ireland. Its capital city is London. The whole of Ireland was united with Great Britain in 1801 and the Southern part of Ireland was given Home Rule in 1922 and became the separate country of Éire.
Certain islands around Britain are not fully part of the United Kingdom. The Isle of Man has its own parliament, the Tynwald, but is part of Britain for the purposes of Value Added Tax and is also therefore part of the European Union. The Channel Islands, off the coast of Normandy, are not part of the European Union, and are ruled by the Queen of the United Kingdom in her capacity as Duke of Normandy, they being the last remnant of that duchy not in French hands. All these islands have their foreign affairs managed by the British government.
Contents |
History
Creationist Organizations
Browse |
External links
Creationist resources
- Creation Ministries International - United Kingdom
- Biblical Creation Society - Founded in 1976. United Kingdom
- Christians in Science
- Creation Link North Northern England
- Creation Research - UK
- Creation Resources Trust United Kingdom
- Creation Science Movement Founded in the United Kingdom in 1932
- The Genesis Expo Creation museum in Portsmouth by the CSM
- The Genesis Agendum Leicester, England
- Torbay Christian Creation Topics United Kingdom
- Truth in Science Cambridge, England
See Also
| ||||||||||||||||||||

