Qatar
From CreationWiki, the encyclopedia of creation science
| State of Qatar دولة قطر Dawlat Qaṭar | |||||
| |||||
| Anthem: As Salam al Amiri | |||||
| Capital | Doha | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Qatari | ||||
| Government | |||||
| - Type | Absolute Monarchy | ||||
| - Emir | Hamad bin Khalifa | ||||
| - Prime Minister | Hamad bin Jassim bin Jaber Al Thani | ||||
| Independence | from Great Britain | ||||
| Ruling dynasty | December 18, 187818 December 1878 22 Kislev 5639 He 23 Kislev 5882 AM | ||||
| Independence | September 3, 19713 September 1971 13 Elul 5731 He 12 Elul 5974 AM | ||||
| Area | |||||
| - Total | 11,437 km²11,437,000 dunams 4,415.85 mi² (164th) | ||||
| - Water | 0.001 %1.0e-3 % | ||||
| Population | |||||
| - 20082008 5768 He 6011 AM estimate | 1,450,000 | ||||
| - 20042004 5764 He 6007 AM census | 744,029 (159th) | ||||
| - Density | 74 km⁻²191.659 mi⁻² (121st) | ||||
| GDP (PPP) | 20082008 5768 He 6011 AM estimate | ||||
| - Total | $95,130,000,000 | ||||
| - Per capita | $86,669 | ||||
| GDP (nominal) | 20082008 5768 He 6011 AM estimate | ||||
| - Total | $116,851,000,000 | ||||
| - Per capita | $106,459 | ||||
| Currency | Riyal (ر.ق) (QAR)
| ||||
| Time zone | MSK (UTC+3) | ||||
| Internet TLD | .qa | ||||
| Calling code | +974 | ||||
Qatar (Arabic: قطر, Qaṭar) or the State of Qatar (Arabic: دولة قطر, Dawlat Qatar) is an emirate in the Middle East. Situated on a small peninsula off the larger Arabian Peninsula, it borders Saudi Arabia to the south and is otherwise surrounded by the Persian Gulf.
History
See Also
Browse |


