Serbia
From CreationWiki, the encyclopedia of creation science
| Republic of Serbia Република Србија Republika Srbija | |||||
| |||||
| Anthem: Боже правде / Bože pravde "God of Justice" | |||||
| Patron Saint(s): Saint Sava | |||||
|
Location of Serbia on the European continent | |||||
| Capital | Belgrade | ||||
|---|---|---|---|---|---|
| Official languages | Serbian | ||||
| Demonym | Serbian, Serb | ||||
| Government | |||||
| - Type | Parliamentary republic | ||||
| - President | Boris Tadić | ||||
| - Prime Minister | Mirko Cvetković | ||||
| - President of Parliament | Slavica Đukić Dejanović | ||||
| - Supreme Court President | Vida Petrović-Škero | ||||
| Establishment | |||||
| Founded | 650650 4410 He 4653 AM | ||||
| Kingdom | 10771077 4837 He 5080 AM | ||||
| Empire | 13451345 5105 He 5348 AM | ||||
| Independence lost | 15401540 5300 He 5543 AM | ||||
| Revolution | February 15, 180415 February 1804 3 Adar 5564 He 4 Adar 5807 AM | ||||
| De facto sovereignty | March 25, 186725 March 1867 18 Adar_2 5627 He 19 Abib 5870 AM | ||||
| Independence | July 13, 187813 July 1878 12 Tammuz 5638 He 13 Tammuz 5881 AM | ||||
| Unification | November 25, 191825 November 1918 21 Kislev 5679 He 21 Kislev 5922 AM | ||||
| Area | |||||
| - Total | 88,361 km²88,361,000 dunams 34,116.373 mi² (113th) | ||||
| - Water | 0.13 %0.13 % | ||||
| - 20022002 5762 He 6005 AM census | 7,498,000 (74th) | ||||
| - Density | 115 km⁻²297.849 mi⁻² (94th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $74,504,000,000 (67th) | ||||
| - Per capita | $10,071 (75th) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $39,854,000,000 (71st) | ||||
| - Per capita | $5,387 (74th) | ||||
| Currency | Serbian dinar (РСД) (RSD)
| ||||
| Time zone | CET (UTC+1) | ||||
| - Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .rs (.yu) | ||||
| Calling code | +381 | ||||
Serbia (Serbian: Србија, Srbija) or the Republic of Serbia (Serbian: Република Србија, Republika Srbija) is a landlocked country in Central Europe and Balkans , covering the southern part of the Pannonian Plain and the central part of the Balkan Peninsula. It borders Hungary on the north; Romania and Bulgaria on the east; Albania and Republic of Macedonia on the south; and Montenegro, Croatia and Bosnia and Herzegovina on the west. Its capital is Belgrade.
History
For centuries shaped at cultural boundaries between Eastern Europe and Western Europe, a powerful medieval Serbian Kingdom, later Serbian Empire, has been born, taking up much of the Balkans. The modern state of Serbia emerged in 1817 following the Second Serbian Uprising. Later, it expanded its territory further south to include Kosovo and Metohija and the regions of Raška and Vardar Macedonia(in 1912). Finally, Vojvodina (formerly an autonomous Habsburg crownland named Voivodship of Serbia and Tamiš Banat) proclaimed its Banat, Bačka and Baranja from Austria-Hungary, and united with Serbia in November 25, 1918, preceded by the Syrmia region a day before. The current borders of the country were established following the end of World War II, when Serbia became a federal unit within the Socialist Federal Republic of Yugoslavia. Serbia became an independent state again in 2006, after Montenegro left the Serbia and Montenegro which was formed after the Breakup of Yugoslavia in 1990s.
People
The Serbian people, or Serbs, are a Japhetic people. They speak a Slavic language a branch of Indo-European peoples, living mainly in Europe,and are ethnically related to other peoples such as the Russians, Slovaks, Croats, Belarusians, Czechs, Poles, Ukrainians, and Bulgarians.
Related References
Browse |

