Armenia
From CreationWiki, the encyclopedia of creation science
| Republic of Armenia Հայաստանի Հանրապետություն Hayastani Hanrapetut῾yun | |||||
| |||||
| Anthem: Մեր Հայրենիք Mer Hayrenik Our Fatherland | |||||
| Patron Saint(s): St. Bartholomew the Apostle, St. Gregory the Illuminator, St. Jude the Apostle, Virgin Mary | |||||
|
Location of Armenia on the European continent | |||||
| Capital | Yerevan | ||||
|---|---|---|---|---|---|
| Official languages | Armenian | ||||
| Demonym | Armenian | ||||
| Government | |||||
| - Type | Presidential republic | ||||
| - President | Serzh Sargsyan | ||||
| - Prime Minister | Tigran Sargsyan | ||||
| - Speaker of Parliament | Hovik Abrahamyan | ||||
| Formation | |||||
| Founded | August 11, 2492 BC22 July 2491 BC 21 Av 1269 He 21 Tammuz 1512 AM | ||||
| Urartu under Aramu | 840 BC840 BC 2921 He 3164 AM | ||||
| Tigranes Orontid | 560 BC560 BC 3201 He 3444 AM | ||||
| Kingdom | 190 BC190 BC 3571 He 3814 AM | ||||
| Armenian Apostolic Church | 301 AD301 AD 4061 He 4304 AM | ||||
| Republic declared | May 28, 191828 May 1918 17 Sivan 5678 He 17 Sivan 5921 AM | ||||
| Independence | August 23, 199023 August 1990 2 Elul 5750 He 2 Elul 5993 AM | ||||
| Area | |||||
| - Total | 29,800 km²29,800,000 dunams 11,505.844 mi² (142nd) | ||||
| - Water | 4.71 %4.71 % | ||||
| Population | |||||
| - 20082008 5768 He 6011 AM estimate | 3,231,900 | ||||
| - 20012001 5761 He 6004 AM census | 3,002,594 (103rd) | ||||
| - Density | 101 km⁻²261.589 mi⁻² | ||||
| GDP (PPP) | 20082008 5768 He 6011 AM estimate | ||||
| - Total | $19,298,000,000 | ||||
| - Per capita | $5,437 | ||||
| GDP (nominal) | 20082008 5768 He 6011 AM estimate | ||||
| - Total | $12,070,000,000 | ||||
| - Per capita | $3,400 | ||||
| Currency | Dram (դր) (AMD)
| ||||
| Time zone | AMT (UTC+4) | ||||
| - Summer (DST) | AMST (UTC+5) | ||||
| Internet TLD | .am | ||||
| Calling code | +374 | ||||
Armenia (Armenian: Հայաստան, Hayastan), officially the Republic of Armenia (Armenian: Հայաստանի Հանրապետություն, Hayastani Hanrapetut’yun), is a landlocked mountainous country in Europe between the Black Sea and the Caspian Sea, located in the Southern Caucasus. It shares borders with Turkey to the west, Georgia to the north, Azerbaijan to the east, and Iran and the Nakhchivan exclave of Azerbaijan to the south. Its capital is Yerevan.
History
External links
Browse |
| ||||||||||||||||||||

