Kuwait
From CreationWiki, the encyclopedia of creation science
| State of Kuwait دولة الكويت Dawlat al-Kuwayt | |||||
| |||||
| Anthem: النشيد الوطني Al-Nasheed Al-Watani National Anthem | |||||
| Capital | Kuwait City | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Kuwaiti | ||||
| Government | |||||
| - Type | Constitutional hereditary emirate | ||||
| - Emir | Sabah Al-Ahmad Al-Jaber Al-Sabah | ||||
| - Prime Minister | Nasser Al-Mohammed Al-Ahmed Al-Sabah | ||||
| Independence | from the UK | ||||
| Independence | June 19, 196119 June 1961 5 Tammuz 5721 He 5 Tammuz 5964 AM | ||||
| Area | |||||
| - Total | 17,818 km²17,818,000 dunams 6,879.568 mi² (157th) | ||||
| - Water | 0.001 %1.0e-3 % | ||||
| Population | |||||
| - 20072007 5767 He 6010 AM estimate | 3,399,637 | ||||
| - Density | 131 km⁻²339.288 mi⁻² (68th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $130,239,000,000 (56th) | ||||
| - Per capita | $39,343 (9th) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $111,514,000,000 | ||||
| - Per capita | $33,687 | ||||
| Currency | Kuwaiti dinar (د.ك) (KWD)
| ||||
| Time zone | MSK (UTC+3) | ||||
| Internet TLD | .kw | ||||
| Calling code | +965 | ||||
The State of Kuwait (Arabic: دولة الكويت, Dawlat al-Kuwayt) is a small oil-rich emirate on the coast of the Persian Gulf, enclosed by Saudi Arabia in the south and Iraq in the north.
History
See Also
Browse |


