Yemen
From CreationWiki, the encyclopedia of creation science
| Republic of Yemen الجمهورية اليمنية Al-Jumhūriyyah al-Yamaniyyah | |||||
| |||||
| Motto: الله، الأمة، الثورة، الوحدة Allah, al-Watan, at-Thawra, al-Wehda God, Nation, Revolution, Unity | |||||
| Anthem: جمهورية المتحدة United Republic | |||||
| Capital | Sana'a | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Yemeni, Yemenite | ||||
| Government | |||||
| - Type | Republic | ||||
| - President | Ali Abdullah Saleh | ||||
| - Vice President | Abd al-Rab Mansur al-Hadi | ||||
| - Prime Minister | Ali Mohammed Mujur | ||||
| Establishment | |||||
| Unification | May 22, 199022 May 1990 27 Iyar 5750 He 27 Zif 5993 AM | ||||
| Area | |||||
| - Total | 527,968 km²527,968,000 dunams 203,849.584 mi² (49th) | ||||
| - Water | 0.001 %1.0e-3 % | ||||
| Population | |||||
| - 20082008 5768 He 6011 AM estimate | 23,013,376 | ||||
| - 20072007 5767 He 6010 AM census | 22,230,531 | ||||
| - Density | 42 km⁻²108.78 mi⁻² (160th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $52,216,000,000 | ||||
| - Per capita | $2,342 | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $21,818,000,000 | ||||
| - Per capita | $978 | ||||
| Currency | Yemeni rial (YER)
| ||||
| Time zone | MSK (UTC+3) | ||||
| Internet TLD | .ye | ||||
| Calling code | +967 | ||||
Yemen (Arabic: اليَمَن, al-Yaman), officially the Republic of Yemen (Arabic: الجمهورية اليمنية al-Jumhuuriyya al-Yamaniyya) country in the Middle East, at the southern edge of the Arabian peninsula. Yemen is bordered on the north by Saudi Arabia, on the east by Oman, on the south by the Gulf of Aden, and on the west by the Red Sea. The islands of Kamaran, in the Red Sea, Perim, in the Bab al-Mandeb, and Socotra, in the Arabian Sea, are part of Yemen. The country's capital is Sana'a.
History
See Also
Browse |
| ||||||||||||||||||||

