Oman
From CreationWiki, the encyclopedia of creation science
| Sultanate of Oman سلطنة عُمان Salṭanat ʾUmān | |||||
| |||||
| Anthem: نشيد وطني عماني Nashid as-Salaam as-Sultani National Anthem of Oman | |||||
| Capital | Muscat | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Omani | ||||
| Government | |||||
| - Type | Absolute Monarchy | ||||
| - Sultan | Qaboos Bin Al Said | ||||
| - Chancellor | Fahad ibn Mahmood Al Said | ||||
| Establishment | |||||
| First imamate | 751751 4511 He 4754 AM | ||||
| Independence | 16511651 5411 He 5654 AM | ||||
| Area | |||||
| - Total | 309,500 km²309,500,000 dunams 119,498.618 mi² (70th) | ||||
| - Water | 0.001 %1.0e-3 % | ||||
| Population | |||||
| - 20062006 5766 He 6009 AM estimate | 2,577,000 | ||||
| - 20032003 5763 He 6006 AM census | 2,341,000 | ||||
| - Density | 8.3 km⁻²21.497 mi⁻² (182nd) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $61,658,000,000 | ||||
| - Per capita | $23,987 | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $40,391,000,000 | ||||
| - Per capita | $15,713 | ||||
| Currency | Rial (ر.ع.) (OMR)
| ||||
| Time zone | GST (UTC+4) | ||||
| Internet TLD | .om | ||||
| Calling code | +968 | ||||
Oman (Arabic: عمان, ʾUmān) or the Sultanate of Oman (Arabic: سلطنة عُمان, Salṭanat ʾUmān) is a country in the Middle East on the southeast coast of the Arabian Peninsula. It borders the United Arab Emirates in the northwest, Saudi Arabia in the west, and Yemen in the southwest.
History
See Also
Browse |
| ||||||||||||||||||||


