Georgia (country)
From CreationWiki, the encyclopedia of creation science
| Georgia საქართველო Sakartvelo | |||||
| |||||
| Motto: ძალა ერთობაშია Strength is in Unity | |||||
| Anthem: თავისუფლება Freedom | |||||
| Patron Saint(s): Saint George and Saint Nino | |||||
|
Location of Georgia on the European continent | |||||
| Capital | Tbilisi | ||||
|---|---|---|---|---|---|
| Official languages | Georgian | ||||
| Demonym | Georgian | ||||
| Government | |||||
| - Type | Presidential Democratic Republic | ||||
| - President | Mikheil Saakashvili | ||||
| - Prime Minister | Grigol Mgaloblishvili | ||||
| Consolidation | |||||
| Kingdom | 10081008 4768 He 5011 AM | ||||
| Republic declared | May 26, 191826 May 1918 15 Sivan 5678 He 15 Sivan 5921 AM | ||||
| Subsumption | February 25, 192125 February 1921 17 Adar 5681 He 17 Adar 5924 AM | ||||
| Independence | December 25, 199125 December 1991 18 Teveth 5752 He 18 Teveth 5995 AM | ||||
| Area | |||||
| - Total | 69,700 km²69,700,000 dunams 26,911.32 mi² (121st) | ||||
| Population | |||||
| - 20082008 5768 He 6011 AM estimate | 4,630,841 | ||||
| - Density | 66 km⁻²170.939 mi⁻² (132nd) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $20,516,000,000 (117th) | ||||
| - Per capita | $4,694 (112th) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $10,227,000,000 | ||||
| - Per capita | $2,339 | ||||
| Currency | Lari (ლ) (GEL)
| ||||
| Time zone | GET (UTC+4) | ||||
| - Summer (DST) | GEST (UTC+5) | ||||
| Internet TLD | .ge | ||||
| Calling code | +995 | ||||
| [1] | |||||
Georgia (Georgian: საქართველო, Sakartvelo) is a country on the Black Sea in the South Caucasus. A former republic of the Soviet Union, it shares borders with Russia in the north and Turkey, Armenia, and Azerbaijan in the south.
History
See Also
Browse |
Browse |
| ||||||||||||||||||||

