Switzerland
From CreationWiki, the encyclopedia of creation science
| Swiss Confederation Schweizerische Eidgenossenschaft (German) Confédération suisse (French) Confederazione Svizzera (Italian) Confederaziun svizra (Romansh) Confoederatio Helvetica (Latin) | |||||
| |||||
| Anthem: Schweizerpsalm "Swiss Psalm" | |||||
| Patron Saint(s): Saint Nicholas of Flüe | |||||
|
Location of Switzerland on the European continent | |||||
| Capital | Berne | ||||
|---|---|---|---|---|---|
| Official languages | German, French, Italian, Romansh | ||||
| Demonym | Swiss | ||||
| Government | |||||
| - Type | Direct democracy and Federal parliamentary republic | ||||
| - Federal Council | Moritz Leuenberger Pascal Couchepin Samuel Schmid Micheline Calmy-Rey Hans-Rudolf Merz Doris Leuthard Eveline Widmer-Schlumpf | ||||
| Independence | |||||
| Founded | August 1, 12918 August 1291 4 Elul 5051 He 4 Elul 5294 AM | ||||
| Independence | September 22, 14991 October 1499 18 Tishrei 5260 He 16 Ethanim 5503 AM | ||||
| Recognized | October 24, 164824 October 1648 8 Cheshvan 5409 He 7 Bul 5652 AM | ||||
| Restored | August 7, 18157 August 1815 1 Av 5575 He 1 Elul 5818 AM | ||||
| Federal state | September 12, 184812 September 1848 14 Elul 5608 He 13 Ethanim 5852 AM | ||||
| Area | |||||
| - Total | 41,285 km²41,285,000 dunams 15,940.228 mi² (136th) | ||||
| - Water | 4.2 %4.2 % | ||||
| Population | |||||
| - 20072007 5767 He 6010 AM estimate | 7,591,500 | ||||
| - 20002000 5760 He 6003 AM census | 7,288,010 | ||||
| - Density | 181.4 km⁻²469.824 mi⁻² (61st) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $301,181,000,000 (38th) | ||||
| - Per capita | $41,264 (6th) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $427,074,000,000 (19th) | ||||
| - Per capita | $58,513 (7th) | ||||
| Currency | Swiss franc (Fr.) (CHF)
| ||||
| Time zone | CET (UTC+1) | ||||
| - Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .ch | ||||
| Calling code | +41 | ||||
| [1] | |||||
Switzerland (German: Schweiz, French: Suisse, Italian: Svizzera, Romansh: Svizra), officially the Swiss Confederation (Confoederatio Helvetica in Latin), is a landlocked nation of 7.5 million people in Western Europe. Its capital city is Berne.
History
Popular assocations
The flag and coat of arms of Switzerland is a simple white cross on a red background. The International Red Cross adopted this same symbol, with the foreground and background colors reversed, to signify neutrality in war.
Switzerland has, until recently, gained the reputation as the bank of choice for persons seeking to hide ill-gotten gains. But it is not the richest country in the world, by the measure of GDP per capita. That distinction belongs to Luxembourg.
See Also
Browse |

