Luxembourg
From CreationWiki, the encyclopedia of creation science
| Grand Duchy of Luxembourg Groussherzogtum Lëtzebuerg (Luxembourgish) Grand-Duché de Luxembourg (French) Großherzogtum Luxemburg (German) | |||||
|
Map of Luxembourg | |||||
| |||||
| Anthem: Ons Heemecht "Our Homeland" | |||||
| Patron Saint(s): Saint Philip | |||||
|
Location of Luxembourg on the European continent | |||||
| Capital (and largest city) | Luxembourg (city) | ||||
| Official languages | Luxembourgish, German, French | ||||
|---|---|---|---|---|---|
| Demonym | Luxembourgers | ||||
| Government | |||||
| - Type | Parliamentary democracy and Constitutional grand duchy | ||||
| - Grand Duke | Henri | ||||
| - Prime Minister | Jean-Claude Juncker | ||||
| Independence | From the French empire | ||||
| Treaty of Paris | June 9, 18159 June 1815 1 Sivan 5575 He 1 Tammuz 5818 AM | ||||
| First Treaty of London | April 19, 183919 April 1839 5 Iyar 5599 He 5 Zif 5842 AM | ||||
| Second Treaty of London | May 11, 186711 May 1867 6 Iyar 5627 He 7 Sivan 5870 AM | ||||
| Accession to EU | March 25, 195725 March 1957 22 Adar_2 5717 He 53 Adar 5960 AM | ||||
| Area | |||||
| - Total | 2,586.4 km²2,586,400 dunams 998.615 mi² (175th) | ||||
| - Water | 0.001 %1.0e-3 % | ||||
| Population | |||||
| - 20072007 5767 He 6010 AM estimate | 480,222 | ||||
| - 20012001 5761 He 6004 AM census | 439,539 (59th) | ||||
| - Density | 186 km⁻²481.738 mi⁻² | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $38,261,000,000 (97th) | ||||
| - Per capita | $79,659 (1st) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $49,531,000,000 (65th) | ||||
| - Per capita | $103,124 (1st) | ||||
| Currency | Euro (€) (EUR)
| ||||
| Time zone | CET (UTC+1) | ||||
| - Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .lu | ||||
| Calling code | +352 | ||||
| [1] | |||||
The Grand Duchy of Luxembourg (Luxembourgish: Groussherzogtum Lëtzebuerg, French: Grand-Duché de Luxembourg, German: Großherzogtum Luxemburg), historically spelled Luxemburg, is a small landlocked country in western Europe, bordered by Belgium, France, and Germany. Luxembourg has a population of under half a million people in an area of approximately 2,585 square kilometres (998 sq mi). Its capital city is Luxembourg.
History
Related References
- Luxembourg by Answers.com
See Also
Browse |

