Lebanon
From CreationWiki, the encyclopedia of creation science
| Lebanese Republic الجمهورية اللبنانية Al-Jumhūrīyyah al-Lubnānīyyah | |||||
| |||||
| Anthem: النشيد الوطني اللبناني Lebanese National Anthem | |||||
| Patron Saint(s): Our Lady of Lebanon | |||||
| Capital | Beirut | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Lebanese | ||||
| Government | |||||
| - Type | Confessionalist, Parliamentary democracy | ||||
| - President | Michel Suleiman | ||||
| - Prime Minister | Fouad Siniora | ||||
| - Speaker of Parliament | Nabih Berri | ||||
| Independence | from France | ||||
| Independence | November 26, 194126 November 1941 6 Kislev 5702 He 7 Kislev 5945 AM | ||||
| Recognized | November 22, 194322 November 1943 24 Cheshvan 5704 He 24 Kislev 5947 AM | ||||
| Area | |||||
| - Total | 10,452 km²10,452,000 dunams 4,035.54 mi² (166th) | ||||
| - Water | 1.6 %1.6 % | ||||
| Population | |||||
| - 20082008 5768 He 6011 AM estimate | 4,196,453 | ||||
| - Density | 401 km⁻²1,038.585 mi⁻² (25th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $24,640,000,000 | ||||
| - Per capita | $6,569 | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $24,640,000,000 | ||||
| - Per capita | $6,569 | ||||
| Currency | Lebanese pound (ل.ل) (LBP)
| ||||
| Time zone | EET (UTC+2) | ||||
| - Summer (DST) | EEST (UTC+3) | ||||
| Internet TLD | .lb | ||||
| Calling code | +961 | ||||
Lebanon (Arabic: لبنان, Lubnān), officially known as the Republic of Lebanon or the Lebanese Republic (Arabic: الجمهورية اللبنانية, Al-Jumhūrīyyah al-Lubnānīyyah) is a country in the Middle East, bordering the Mediterranean Sea, that is bordered by Syria and Israel.
History
See Also
Browse |

