Romania
From CreationWiki, the encyclopedia of creation science
| Romania România | |||||
| |||||
| Anthem: Deşteaptă-te, române! Awaken, Romanian! | |||||
| Patron Saint(s): Saint Andrew | |||||
|
Location of Romania on the European continent | |||||
| Capital | Bucharest | ||||
|---|---|---|---|---|---|
| Official languages | Romanian | ||||
| Demonym | Romanian | ||||
| Government | Unitary semi-presidential republic | ||||
| - President | Traian Băsescu | ||||
| - Prime Minister | Călin Popescu-Tăriceanu | ||||
| Formation | |||||
| - First Unification | 1599 | ||||
| - Reunification with Transylvania | December 1, 1918 | ||||
| Accession to EU | January 1, 2007 | ||||
| Area | |||||
| - Total | 238,391 km² (82nd) 92,043 sq mi | ||||
| - Water (%) | 3 | ||||
| Population | |||||
| - July 2008 estimate | 22,246,862 | ||||
| - October 2001 census | 21,680,974 | ||||
| - Density | 93/km² (104th) 236/sq mi | ||||
| GDP (PPP) | 2007 estimate | ||||
| - Total | $245.847 billion (41st) | ||||
| - Per capita | $11,400 (64th) | ||||
| GDP (nominal) | 2007 estimate | ||||
| - Total | $165.983 billion (38th) | ||||
| - Per capita | $7,697 (58th) | ||||
| Currency | Leu (RON)
| ||||
| Time zone | EET (UTC+2) | ||||
| - Summer (DST) | EEST (UTC+3) | ||||
| Internet TLD | .ro | ||||
| Calling code | +40 | ||||
Romania (Romanian: România; dated: Rumania, Roumania) is a country in southeastern Europe. It is bordered by Ukraine and Moldova in the northeast, Hungary and Serbia in the west and Bulgaria to the south. Romania also has a small sea coast on the Black Sea. Its capital city is Bucharest.
History
See Also
Browse |

