Biblical age of the Earth
The Biblical age of the Earth can be determined; starting from Scripture we find this timeline (values rounded to the closest year). The cumulative uncertainty typically indexes up by +1 year due to the uncertainty of each father's age. For example, Adam could have been exactly 130 years old when Seth was born, or 130 years plus 364 days.
Model 1
This chronology is provided courtesy of BibleStrength.[1] Dates are provided both according to the Gregorian Calendar (GC-common B.C./A.D. usage) and Anno Mundi (AM-year of Creation).
The Patriarchs
Born | Name | Son Born | Age | Died | Other Children | Reference | |
---|---|---|---|---|---|---|---|
GC | AM | ||||||
4196 | 0 | Adam | 130 | 930 | 930 | Abel, Cain, s&d | Genesis 5 |
4066 | 130 | Seth | 105 | 912 | 1042 | s&d | |
3961 | 235 | Enos | 90 | 905 | 1140 | s&d | |
3870 | 325 | Cainan | 70 | 910 | 1235 | s&d | |
3801 | 395 | Mahalaleel | 65 | 895 | 1290 | s&d | |
3736 | 460 | Jared | 162 | 962 | 1422 | s&d | |
3574 | 622 | Enoch | 65 | 365 | 987 | s&d | |
3509 | 687 | Methuselah | 187 | 969 | 1656 | s&d | |
3322 | 874 | Lamech | 182 | 777 | 1651 | s&d | |
2547 | 1656 | FLOOD | Genesis 7:6 | ||||
3140 | 1056 | Noah | 502 | 950 | 2006 | s&d | Genesis 5:32 , Genesis 9:29 |
2638 | 1558 | Shem | 100 | 600 | 2158 | Elam, Asshur, Lud, Aram, s&d | Genesis 11 |
2538 | 1658 | Arphaxad | 35 | 438 | 2096 | s&d | |
2503 | 1693 | Salah | 30 | 433 | 2126 | s&d | |
2473 | 1723 | Eber | 34 | 464 | 2187 | Joktan, s&d | |
2439 | 1757 | Peleg | 30 | 239 | 2026 | s&d | |
2409 | 1787 | Reu | 32 | 239 | 2026 | s&d | |
2377 | 1819 | Serug | 30 | 230 | 2049 | s&d | |
2347 | 1849 | Nahor | 29 | 148 | 1997 | s&d | |
2318 | 1878 | Terah | 100 | 205 | 2083 | Nahor, Haran | |
2188 | 2008 | Abram | 100 | 175 | 2153 | Ishmael, Zimram, et. al. | Genesis 25 , Genesis 17:24 , Genesis 12:4 |
2088 | 2108 | Isaac | 40 | 180 | 2288 | Esau | Genesis 21:5 , Genesis 25:20 , Genesis 35:28 |
2048 | 2148 | Jacob | 147 | 2295 | Reuben, Simeon, Levi, Joseph, et. al. | book=Genesis|chap=35)) | |
1918 | 2278 | JACOB ENTERS EGYPT, MARKING START OF 430-YEAR SOJOURN IN EGYPT PER Exodus 12:40-41 | Genesis 47:28 | ||||
1489 | 2708 | ISRAELITES LEAVE EGYPT, MARKING END OF 430-YEAR SOJOURN IN EGYPT PER Exodus 12:40-41 AND MARKING START OF 480-YEAR PERIOD TO BUILDING OF TEMPLE PER 1 Kings 6:1 | Genesis 12:1-4 , Exodus 19:1 | ||||
SUBTOTAL | Patriarchs Period lasts 2708 years, ends with Israelites' Exodus from Egypt, an end which marks the end of a 430-year sojourn by Israel in Egypt per Exodus 12:40-41 and marks the start of a 480-year period until the building of the temple per 1 Kings 6:1 |
Kings of Judah
For a chronology of the Kings of Israel, see BibleStrength Chronology. It is not included here because it isn't directly involved with the age of the Earth, and is more useful for cross-dating the Kings of Judah. Those interested in meticulously checking the dates of king reigns can check the main chronology page.
The Babylonian Captivity is dated Biblically according to the Persian Calendar, and marks the point at which scholarship is generally agreed upon a date as being approximately 586/587 B.C.
Reign Start | Name | Son Born | Age | Born GC | Died GC | Reign Period | Reference | |||
---|---|---|---|---|---|---|---|---|---|---|
GC | AM | Start | End | Length | ||||||
1052 | 3145 | David | 70 | 31 | 70 | 40 | 2 Samuel 5:4-5 | |||
1012 | 3185 | Solomon | 40 | 2 Chronicles 9:30 | ||||||
1009 | 3188 | SOLOMON BUILDS THE TEMPLE IN 4TH YEAR OF HIS REIGN | 1 Kings 6:1 | |||||||
972 | 3225 | Rehoboam | 58 | 41 | 58 | 17 | 2 Chronicles 12:13 | |||
955 | 3242 | Abijah | 3 | 2 Chronicles 13:1-2 | ||||||
953 | 3244 | Asa | 41 | 2 Chronicles 16:13 | ||||||
912 | 3285 | Jehoshaphat | 28 | 60 | 35 | 60 | 25 | 2 Chronicles 20:31 | ||
890 | 3307 | Jehoram | 18 | 40 | 32 | 40 | 8 | 2 Chronicles 21:5,20 | ||
883 | 3314 | Ahaziah | 22 | 23 | 22 | 23 | 1 | 2 Kings 8:26 , 2 Chronicles 22:2 | ||
882 | 3315 | Athaliah | 6 | 2 Kings 8:26 , 2 Chronicles 22:2 | ||||||
876 | 3321 | Joash | 22 | 47 | 7 | 47 | 40 | 2 Chronicles 24:1 | ||
836 | 3361 | Amaziah | 38 | 54 | 25 | 54 | 29 | 2 Chronicles 25:1 | ||
807 | 3390 | Uzziah | 43 | 68 | 16 | 68 | 52 | 2 Chronicles 26:3 | ||
755 | 3442 | Jotham | 21 | 41 | 25 | 41 | 16 | 2 Chronicles 27:1 | ||
740 | 3457 | Ahaz | 11 | 36 | 20 | 36 | 16 | 2 Chronicles 28:1 | ||
726 | 3471 | Hezekiah | 42 | 54 | 3507 | 25 | 54 | 29 | 2 Chronicles 29:1 | |
696 | 3501 | Manasseh | 45 | 67 | 12 | 67 | 55 | 2 Chronicles 33:1 , 2 Kings 20:21 , 2 Kings 21:1 | ||
641 | 3356 | Amon | 16 | 24 | 22 | 24 | 2 | 2 Chronicles 33:21 , 2 Kings 21:19 | ||
639 | 3558 | Josiah | 16 | 39 | 3595 | 8 | 39 | 31 | 2 Chronicles 34:1 | |
609 | 3588 | Jehoahaz | 3595 | 23 | 23 | 0 | 2 Chronicles 36:2 | |||
608 | 3589 | Jehoiakim | 25 | 36 | 11 | 2 Chronicles 36:5 | ||||
598 | 3599 | Jehoiachin | 8 | 8 | 0 | 2 Chronicles 36:9 | ||||
597 | 3600 | Zedekiah | 3617 | 21 | 32 | 11 | 2 Chronicles 36:11 | |||
587 | 3610 | START OF THE BABYLONIAN CAPTIVITY | 2 Chronicles 36:20 | |||||||
517 | 3719 | END OF THE BABYLONIAN CAPTIVITY | Jeremiah 25:12 |
Model 2
Scripture reference (NIV) | Event, with years since last event. | Years of cumulative uncertainty | Years from Adam | Years until Jesus' Birth |
---|---|---|---|---|
Genesis 5:1 | This is the written account of Adam's line. | -0 / +0 | 0 | 4,414 BC |
Genesis 5:3 | Seth born when Adam is 130 | -0 / +1 | 130 | 4,284 BC |
Genesis 5:6 | Enosh born when Seth is 105 | -0 / +2 | 235 | 4,179 BC |
Genesis 5:9 | Kenan born when Enosh is 90 | -0 / +3 | 325 | 4,089 BC |
Genesis 5:12 | Mahalalel born when Kenan is 70 | -0 / +4 | 395 | 4,019 BC |
Genesis 5:15 | Jared born when Mahalalel is 65 | -0 / +5 | 460 | 3,954 BC |
Genesis 5:18 | Enoch born when Jared is 162 | -0 / +6 | 622 | 3,792 BC |
Genesis 5:21 | Methuselah born when Enoch is 65 | -0 / +7 | 687 | 3,727 BC |
Genesis 5:25 | Lamech born when Methuselah is 187 | -0 / +8 | 874 | 3,540 BC |
Genesis 5:28 | Noah born when Lamech is 182 | -0 / +9 | 1,056 | 3,358 BC |
Genesis 7:11 | Flood starts when Noah is 600 | -0 / +9 | 1,656 | 2,758 BC |
Genesis 8:13 | Ark comes to rest when Noah is 601 (actually only 87% of a year) | -0 / +9 | 1,657 | 2,757 BC |
sub-total | Earth creation to Ark landing lasted for 1,657 years, -0 / +9 | |||
Genesis 11:10 | Arphaxad born 2 years after the flood | -0 / +10 | 1,659 | 2,755 BC |
Genesis 11:12 | Shelah born when Arphaxad is 35 | -0 / +11 | 1,694 | 2,720 BC |
Genesis 11:14 | Eber born when Shelah is 30 | -0 / +12 | 1,724 | 2,690 BC |
Genesis 11:16 | Peleg born when Eber is 34 | -0 / +13 | 1,758 | 2,656 BC |
Genesis 11:18 | Reu born when Peleg is 30 | -0 / +14 | 1,788 | 2,626 BC |
Genesis 11:20 | Serug born when Reu is 32 | -0 / +15 | 1,820 | 2,594 BC |
Genesis 11:22 | Nahor born when Serug is 30 | -0 / +16 | 1,850 | 2,564 BC |
Genesis 11:24 | Terah born when Nahor is 29 | -0 / +17 | 1,879 | 2,535 BC |
Genesis 11:26 | Abram, Nahor, & Haran born when Terah is 70 | -0 / +18 | 1,949 | 2,465 BC |
Genesis 21:5 | Isaac born when Abram (now Abraham) is 100 | -0 / +19 | 2,049 | 2,365 BC |
Genesis 25:26 | Jacob (a.k.a. Israel) born when Isaac is 60 | -0 / +20 | 2,109 | 2,305 BC |
Genesis 47:9 | Jacob (a.k.a. Israel) enters Egypt at the age of 130 | -0 / +21 | 2,239 | 2,175 BC |
sub-total | Patriarch Period lasted for 582 years, -0 / +12 | |||
Exodus 12:40 | Israel leaves Egypt 430 years later, to the day | -0 / +21 | 2,669 | 1,745 BC |
Joshua 24:29 | Joshua dies at 110 years. (Since he was Moses' helper for 40 years, let's assume Joshua was at least 20 years old when they left Egypt. Also, assume that his reign was at least 20 years in the promised land.) Let's guess this period lasted 75, +/-15. | -15 / +36 | 2,744 | 1,670 BC |
Judges 2:10 | The entire generation that crossed into the promised land dies. (This must have been at least 40 years, but perhaps as much as 90 years (less than 20 years old would not count as the adult generation, and Joshua lived 110 years).) Let's guess this period lasted 65, +/-25. | -40 / +61 | 2,809 | 1,605 BC |
sub-total | The Slavery to the Loyal Generation Period lasts 570 years, -40 / +40 | |||
Judges 3:8 | Israel is oppressed by King Cushan-Rishathaim for 8 years | -40 / +62 | 2,817 | 1,597 BC |
Judges 3:11 | Israel lives in devotion to the Lord under Judge Othniel for 40 years | -40 / +63 | 2,857 | 1,557 BC |
Judges 3:14 | Israel is oppressed by King Eglon for 18 years | -40 / +64 | 2,875 | 1,539 BC |
Judges 3:30 | Israel lives in devotion to the Lord under Judge Ehud & Judge Shamgar for 80 years | -40 / +65 | 2,955 | 1,459 BC |
Judges 4:2 | Israel is oppressed by King Jabin for 20 years | -40 / +66 | 2,975 | 1,439 BC |
Judges 5:31 | Israel lives in devotion to the Lord under Prophetess Deborah for 40 years | -40 / +67 | 3,015 | 1,399 BC |
Judges 6:1 | Israel is oppressed by the Midianites for 7 years | -40 / +68 | 3,022 | 1,392 BC |
Judges 8:28 | Israel lives in devotion to the Lord under Judge Gideon for 40 years | -40 / +69 | 3,062 | 1,352 BC |
Judges 9:22 | Israel is oppressed by King Abimelech for 3 years | -40 / +70 | 3,065 | 1,349 BC |
Judges 10:1 | Israel lives in devotion to the Lord under Judge Tola for 23 years | -40 / +71 | 3,088 | 1,326 BC |
Judges 10:3 | Israel lives in devotion to the Lord under Judge Jair for 22 years | -40 / +72 | 3,110 | 1,304 BC |
Judges 10:7 | Israel is oppressed by the Philistines and the Ammonites for 18 years | -40 / +73 | 3,128 | 1,286 BC |
Judges 12:7 | Israel lives in devotion to the Lord under Judge Jephthah for 6 years | -40 / +74 | 3,134 | 1,280 BC |
Judges 12:9 | Israel lives in devotion to the Lord under Judge Ibzan for 7 years | -40 / +75 | 3,141 | 1,273 BC |
Judges 12:11 | Israel lives in devotion to the Lord under Judge Elon for 10 years | -40 / +76 | 3,151 | 1,263 BC |
Judges 12:13 | Israel lives in devotion to the Lord under Judge Abdon for 8 years | -40 / +77 | 3,159 | 1,255 BC |
Judges 13:1 | Israel is oppressed by the Philistines for 40 years | -40 / +78 | 3,199 | 1,215 BC |
Judges 16:29 | Israel lives in devotion to the Lord under Judge Samson for 20 years | -40 / +79 | 3,219 | 1,195 BC |
Judges 17 | Israel has no Judge in force, and everyone does whatever they think is right in their own eyes. Stories of Micah, attacks on the tribe of Benjamin by the other tribes, Mizpah, etc.. A very big guess is that this period lasts 30, +/-30. | -70 / +109 | 3,249 | 1,165 BC |
1 Samuel 4:18 | Israel lives in devotion to the Lord under Judge Ili for 40 years | -70 / +110 | 3,289 | 1,125 BC |
1 Samuel 6:1 | Ark of the Covenant in Philistine possession for 7 months | -70 / +110 | 3,290 | 1,124 BC |
1 Samuel 7:2 | Ark of the Covenant in the care of the men of Kiriath Jearim for 20 years | -70 / +111 | 3,310 | 1,104 BC |
1 Samuel 7:15 | Samuel is Israel's last Judge. A guess is that he judged while the Ark was in Kiriath Jearim, and for an additional 20 +/-20. | -90 / +131 | 3,330 | 1,084 BC |
sub-total | Judges Period lasts 521 years, -50 / +70 (377 good years / 144 bad years; see 1 Kings 6:1 for more Israeli Calendar data) | |||
1 Samuel 13:1 | King Saul rules Israel for 42 years | -90 / +132 | 3,372 | 1,042 BC |
1 Kings 2:10 | King David rules Israel for 40 years | -90 / +133 | 3,412 | 1,002 BC |
1 Kings 11:42 | King Solomon rules Israel for 40 years | -90 / +134 | 3,452 | 962 BC |
1 Kings 14:19 | King Jeroboam rules Israel for 22 years | -90 / +135 | 3,474 | 940 BC |
1 Kings 15:25 | King Nadab rules Israel for 2 years | -90 / +136 | 3,476 | 938 BC |
1 Kings 15:33 | King Baasha rules Israel for 24 years | -90 / +137 | 3,500 | 914 BC |
1 Kings 16:8 | King Elah rules Israel for 2 years | -90 / +138 | 3,502 | 912 BC |
1 Kings 16:23 | King Omri rules Israel for 12 years | -90 / +139 | 3,514 | 900 BC |
1 Kings 16:29 | King Ahab rules Israel for 22 years | -90 / +140 | 3,536 | 878 BC |
1 Kings 22:51 | King Ahaziah rules Israel for 2 years | -90 / +141 | 3,538 | 876 BC |
2 Kings 3:1 | King Joram rules Israel for 12 years | -90 / +142 | 3,550 | 864 BC |
2 Kings 10:36 | King Jehu rules Israel for 28 years | -90 / +143 | 3,578 | 836 BC |
2 Kings 13:1 | King Jehoahaz rules Israel for 17 years | -90 / +144 | 3,595 | 819 BC |
2 Kings 13:10 | King Jehoash rules Israel for 16 years | -90 / +145 | 3,611 | 803 BC |
2 Kings 14:23 | King Jeroboam II rules Israel for 41 years | -90 / +146 | 3,652 | 762 BC |
2 Kings 15:8 and 2 Kings 15:13 | King Zechariah (0.5 years) and then King Shallum (0.1 years) rule Israel for 0.6 years | -90 / +146 | 3,653 | 761 BC |
2 Kings 15:17 | King Menahem rules Israel for 10 years | -90 / +147 | 3,663 | 751 BC |
2 Kings 15:23 | King Pekahiah rules Israel for 2 years | -90 / +148 | 3,665 | 749 BC |
2 Kings 15:27 | King Pekah rules Israel for 20 years | -90 / +149 | 3,685 | 729 BC |
2 Kings 17:1 | King Hoshea rules Israel for 9 years (this is Israel's last King) | -90 / +150 | 3,694 | 720 BC |
2 Kings 18:1 | King Hezekiah rules Judah for 29 years, starting in King Hoshea's 3rd year. Net= 29-9+3=23 | -91 / +151 | 3,717 | 697 BC |
2 Kings 21:1 | King Manasseh rules Judah for 55 years | -91 / +152 | 3,772 | 642 BC |
2 Kings 21:19 | King Amon rules Judah for 2 years | -91 / +153 | 3,774 | 640 BC |
2 Kings 22:1 | King Josiah rules Judah for 31 years | -91 / +154 | 3,805 | 609 BC |
2 Kings 23:31 | King Jehoahaz rules Judah for 0.25 years | -91 / +154 | 3,805 | 609 BC |
2 Kings 23:36 | King Jehoiakim rules Judah for 11 years | -91 / +155 | 3,816 | 598 BC |
2 Kings 24:8 | King Jehoiahin rules Judah for 0.25 years | -91 / +155 | 3,816 | 598 BC |
2 Kings 24:18 | King Zedekiah rules Judah for 11 years, after which the first temple is burned down and destroyed (2 Kings 25:9) | -91 / +156 | 3,827 | 587 BC |
sub-total | Kings Period lasts 497 years, -1 / +25 | |||
dates from the Life Application Bible | 640 BC Josiah becomes Judah's king (basis to fix TimeLine to present) // 627 BC Jeremiah becomes a prophet // 605 BC Daniel taken captive to Babylon // 538 BC first Jewish exiles return to Jerusalem // 516 BC new temple completed in Jerusalem // 458 BC Ezra returns to Jerusalem // 445 BC Nehemiah builds Jerusalem wall // 430 BC Malachi becomes a prophet | |||
In the year 2,017 AD | The earth is 6,431 (-91 / +156) years old, or from 6,340 to 6,587 years old. The year of creation would be 4414 BC (-91 / +156) years, or created between 4,323 BC to 4,570 BC. | -91 / +156 | 6,431 | 2,017 AD |
References
- ↑ Zambrano, J. (2023, January 1). "Bible Chronology." BibleStrength.net.
|