BibleStrength Chronology
From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
Model 1
This chronology is provided courtesy of BibleStrength.[1] Dates are provided both according to the Gregorian Calendar (GC-common B.C./A.D. usage) and Anno Mundi (AM-year of Creation).
The Patriarchs
Born | Name | Son Born | Age | Died | Other Children | Reference | |
---|---|---|---|---|---|---|---|
GC | AM | ||||||
4196 | 0 | Adam | 130 | 930 | 930 | Abel, Cain, s&d | Genesis 5 |
4066 | 130 | Seth | 105 | 912 | 1042 | s&d | |
3961 | 235 | Enos | 90 | 905 | 1140 | s&d | |
3870 | 325 | Cainan | 70 | 910 | 1235 | s&d | |
3801 | 395 | Mahalaleel | 65 | 895 | 1290 | s&d | |
3736 | 460 | Jared | 162 | 962 | 1422 | s&d | |
3574 | 622 | Enoch | 65 | 365 | 987 | s&d | |
3509 | 687 | Methuselah | 187 | 969 | 1656 | s&d | |
3322 | 874 | Lamech | 182 | 777 | 1651 | s&d | |
2547 | 1656 | FLOOD | Genesis 7:6 | ||||
3140 | 1056 | Noah | 502 | 950 | 2006 | s&d | Genesis 5:32 , Genesis 9:29 |
2638 | 1558 | Shem | 100 | 600 | 2158 | Elam, Asshur, Lud, Aram, s&d | Genesis 11 |
2538 | 1658 | Arphaxad | 35 | 438 | 2096 | s&d | |
2503 | 1693 | Salah | 30 | 433 | 2126 | s&d | |
2473 | 1723 | Eber | 34 | 464 | 2187 | Joktan, s&d | |
2439 | 1757 | Peleg | 30 | 239 | 2026 | s&d | |
2409 | 1787 | Reu | 32 | 239 | 2026 | s&d | |
2377 | 1819 | Serug | 30 | 230 | 2049 | s&d | |
2347 | 1849 | Nahor | 29 | 148 | 1997 | s&d | |
2318 | 1878 | Terah | 100 | 205 | 2083 | Nahor, Haran | |
2188 | 2008 | Abram | 100 | 175 | 2153 | Ishmael, Zimram, et. al. | Genesis 25 , Genesis 17:24 , Genesis 12:4 |
2088 | 2108 | Isaac | 40 | 180 | 2288 | Esau | Genesis 21:5 , Genesis 25:20 , Genesis 35:28 |
2048 | 2148 | Jacob | 147 | 2295 | Reuben, Simeon, Levi, Joseph, et. al. | book=Genesis|chap=35)) | |
1918 | 2278 | JACOB ENTERS EGYPT, MARKING START OF 430-YEAR SOJOURN IN EGYPT PER Exodus 12:40-41 | Genesis 47:28 | ||||
1489 | 2708 | ISRAELITES LEAVE EGYPT, MARKING END OF 430-YEAR SOJOURN IN EGYPT PER Exodus 12:40-41 AND MARKING START OF 480-YEAR PERIOD TO BUILDING OF TEMPLE PER 1 Kings 6:1 | Genesis 12:1-4 , Exodus 19:1 | ||||
SUBTOTAL | Patriarchs Period lasts 2708 years, ends with Israelites' Exodus from Egypt, an end which marks the end of a 430-year sojourn by Israel in Egypt per Exodus 12:40-41 and marks the start of a 480-year period until the building of the temple per 1 Kings 6:1 |
Kings of Judah
The Babylonian Captivity is dated Biblically according to the Persian Calendar, and marks the point at which scholarship is generally agreed upon a date as being approximately 586/587 B.C.
Reign Start | Name | Son Born | Age | Born GC | Died GC | Reign Period | Reference | |||
---|---|---|---|---|---|---|---|---|---|---|
GC | AM | Start | End | Length | ||||||
1052 | 3145 | David | 70 | 31 | 70 | 40 | 2 Samuel 5:4-5 | |||
1012 | 3185 | Solomon | 40 | 2 Chronicles 9:30 | ||||||
1009 | 3188 | SOLOMON BUILDS THE TEMPLE IN 4TH YEAR OF HIS REIGN | 1 Kings 6:1 | |||||||
972 | 3225 | Rehoboam | 58 | 41 | 58 | 17 | 2 Chronicles 12:13 | |||
955 | 3242 | Abijah | 3 | 2 Chronicles 13:1-2 | ||||||
953 | 3244 | Asa | 41 | 2 Chronicles 16:13 | ||||||
912 | 3285 | Jehoshaphat | 28 | 60 | 35 | 60 | 25 | 2 Chronicles 20:31 | ||
890 | 3307 | Jehoram | 18 | 40 | 32 | 40 | 8 | 2 Chronicles 21:5,20 | ||
883 | 3314 | Ahaziah | 22 | 23 | 22 | 23 | 1 | 2 Kings 8:26 , 2 Chronicles 22:2 | ||
882 | 3315 | Athaliah | 6 | 2 Kings 8:26 , 2 Chronicles 22:2 | ||||||
876 | 3321 | Joash | 22 | 47 | 7 | 47 | 40 | 2 Chronicles 24:1 | ||
836 | 3361 | Amaziah | 38 | 54 | 25 | 54 | 29 | 2 Chronicles 25:1 | ||
807 | 3390 | Uzziah | 43 | 68 | 16 | 68 | 52 | 2 Chronicles 26:3 | ||
755 | 3442 | Jotham | 21 | 41 | 25 | 41 | 16 | 2 Chronicles 27:1 | ||
740 | 3457 | Ahaz | 11 | 36 | 20 | 36 | 16 | 2 Chronicles 28:1 | ||
726 | 3471 | Hezekiah | 42 | 54 | 3507 | 25 | 54 | 29 | 2 Chronicles 29:1 | |
696 | 3501 | Manasseh | 45 | 67 | 12 | 67 | 55 | 2 Chronicles 33:1 , 2 Kings 20:21 , 2 Kings 21:1 | ||
641 | 3356 | Amon | 16 | 24 | 22 | 24 | 2 | 2 Chronicles 33:21 , 2 Kings 21:19 | ||
639 | 3558 | Josiah | 16 | 39 | 3595 | 8 | 39 | 31 | 2 Chronicles 34:1 | |
609 | 3588 | Jehoahaz | 3595 | 23 | 23 | 0 | 2 Chronicles 36:2 | |||
608 | 3589 | Jehoiakim | 25 | 36 | 11 | 2 Chronicles 36:5 | ||||
598 | 3599 | Jehoiachin | 8 | 8 | 0 | 2 Chronicles 36:9 | ||||
597 | 3600 | Zedekiah | 3617 | 21 | 32 | 11 | 2 Chronicles 36:11 | |||
587 | 3610 | START OF THE BABYLONIAN CAPTIVITY | 2 Chronicles 36:20 | |||||||
517 | 3719 | END OF THE BABYLONIAN CAPTIVITY | Jeremiah 25:12 |
Kings of Israel
Reign Start | Name | Son Born | Age | Born GC | Died GC | Reign Period | Reference | |||
---|---|---|---|---|---|---|---|---|---|---|
GC | AM | Start | End | Length | ||||||
1052 | 3145 | David | 70 | 31 | 70 | 40 | 2 Samuel 5:4-5 | |||
1012 | 3185 | Solomon | 40 | 2 Chronicles 9:30 | ||||||
1009 | 3188 | SOLOMON BUILDS THE TEMPLE IN 4TH YEAR OF HIS REIGN | 1 Kings 6:1 | |||||||
972 | 3225 | Jeroboam | 41 | 1 Kings 14:20,23 ; 1 Kings 15:1 | ||||||
951 | 3246 | Nadab | 2 | 1 Kings 15:25,28 | ||||||
950 | 3247 | Baasha | 24 | 1 Kings 15:28,33 | ||||||
927 | 3270 | Elah | 2 | 1 Kings 16:8 | ||||||
926 | 3271 | Zimri | 0 | 1 Kings 16:10,15 | ||||||
922 | 3275 | Omri | 6 | 1 Kings 16:23 | ||||||
915 | 3282 | Ahab | 22 | 1 Kings 16:29 ; 1 Kings 22:41 | ||||||
895 | 3302 | Ahaziah | 2 | 1 Kings 22:51 | ||||||
894 | 3303 | Jehoram | 12 | 2 Kingss 3:1 ; 2 Kings 1:17 ; 2 Kings 8:16,25 | ||||||
882 | 3315 | Jehu | 28 | 2 Kingss 10:36 ; 2 Kings 12:1 | ||||||
854 | 3343 | Jehoahaz | 17 | 2 Kings 13:1 | ||||||
840 | 3357 | Jehoash | 16 | 2 Kings 13:10 ; 2 Kings 14:1 | ||||||
822 | 3375 | Jeroboam | 41 | 2 Kings 14:23 | ||||||
770 | 3427 | Zachariah | 1 | 2 Kings 15:8 | ||||||
769 | 3428 | Shallum | 0 | 2 Kings 15:13 | ||||||
769 | 3428 | Menahem | 10 | 2 Kings 15:17 | ||||||
758 | 3439 | Pekahiah | 2 | 2 Kings 15:23 | ||||||
756 | 3441 | Pekah | 20 | 2 Kings 15:27,32 | ||||||
728 | 3469 | Hoshea | 29 | 2 Kings 17:1,6 ; 2 Kings 18:2,9 |
References
- ↑ Zambrano, J. (2023, January 1). "Bible Chronology." BibleStrength.net.
|