Patriarch
From CreationWiki, the encyclopedia of creation science
The Patriarchs are the men from whom the Hebrews and related nations descend. By some definitions this includes Isaac, Jacob, and all their sons. The stricter definition includes Abraham and his two brothers Nahor and Haran, their ancestors in the House of Shem, the three sons of Noah (Shem, Ham, and Japheth), and the ancestral line from Noah to Adam. The lives of these men form an unbroken chronological line that begins at creation and extends to the entry of Abraham into Canaan.
Contents |
Biblical Genealogy
- Main Article: Biblical Genealogy
The year of creation is 1 AM (Anno Mundi, year of the world). James Ussher calculated the date of creation as October 23, 4004 BC. This date fell on the Sunday nearest the autumnal equinox.[1] Pierre Simon Laplace, as quoted by Martin Anstey, observed that this date occurred in a year when the equinoxes were aligned with the major axis of the orbit of the earth around the sun.[2]
Adam was created on the sixth day, and Genesis 5 gives the dates of the birth of Adam's descendants, each expressed as a year in the life of his father. Genesis 11:10-26 continues the line beginning with Shem and proceeding to Abraham, Nahor, and Haran. Genesis 11:27-32 and Genesis 12:1-4 give further details to fix the birth of Abraham and the time of his entry into Canaan.
Generations of Adam
- Main Article: Generations of Adam
| Name | Born | Age of parenthood | Life span | Died | Name means | Authority |
|---|---|---|---|---|---|---|
| Adam | 4 Ethanim 1 AM26 September 4003 BC 4 Ethanim 1 AM | 130 yr | 930 yr11,502.495 mon 339,675.432 da | Tammuz 930 AMJuly 3073 BC Tammuz 687 He Tammuz 930 AM | man | Genesis 5:3-5 |
| Seth | Tammuz 130 AMJuly 3873 BC Tammuz 130 AM | 105 yr | 912 yr11,279.866 mon 333,101.069 da | Tammuz 1042 AMJuly 2961 BC Tammuz 799 He Tammuz 1042 AM | placed, appointed | Genesis 5:6-8 |
| Enos | Tammuz 235 AMJuly 3768 BC Tammuz 235 AM | 90 yr | 905 yr11,193.288 mon 330,544.372 da | Tammuz 1140 AMJuly 2863 BC Av 897 He Tammuz 1140 AM | mortal man, sick, frail, miserable | Genesis 5:9-11 |
| Cainan | Tammuz 325 AMJuly 3678 BC Tammuz 82 He Tammuz 325 AM | 70 yr | 910 yr11,255.129 mon 332,370.584 da | Tammuz 1235 AMJuly 2768 BC Av 992 He Tammuz 1235 AM | sorrow, dirge, elegy | Genesis 5:12-14 |
| Mahalaleel | Tammuz 395 AMJuly 3608 BC Tammuz 152 He Tammuz 395 AM | 65 yr | 895 yr11,069.605 mon 326,891.948 da | Tammuz 1290 AMJuly 2713 BC Av 1047 He Tammuz 1290 AM | Blessed God | Genesis 5:15-17 |
| Jared | Tammuz 460 AMJuly 3543 BC Tammuz 217 He Tammuz 460 AM | 162 yr | 962 yr11,898.279 mon 351,363.189 da | Tammuz 1422 AMJuly 2581 BC Tammuz 1179 He Tammuz 1422 AM | shall come down | Genesis 5:18-20 |
| Enoch | Tammuz 622 AMJuly 3381 BC Av 379 He Tammuz 622 AM | 65 yr | 365 yr4,514.42 mon 133,313.476 da | Tammuz 987 AMJuly 3016 BC Tammuz 744 He Tammuz 987 AM[3] | teaching, commencement | Genesis 5:21-24 |
| Methuselah | Tammuz 687 AMJuly 3316 BC Av 444 He Tammuz 687 AM | 187 yr | 969 yr11,984.857 mon 353,919.886 da | Bul 1656 AMNovember 2348 BC Cheshvan 1413 He Bul 1656 AM | his death shall bring | Genesis 5:25-27 |
| Lamech | Tammuz 874 AMJuly 3129 BC Av 631 He Tammuz 874 AM | 182 yr | 777 yr9,610.149 mon 283,793.345 da | Tammuz 1651 AMJuly 2352 BC Av 1408 He Tammuz 1651 AM | lament, despairing | Genesis 5:28-31 |
| Noah | Tammuz 1056 AMJuly 2947 BC Av 813 He Tammuz 1056 AM | 500 yr | 950 yr11,749.86 mon 346,980.28 da | Tammuz 2006 AMJuly 1997 BC Tammuz 1763 He Tammuz 2006 AM | rest | Genesis 5:32 |
Sons of Noah
- Main Article: Sons of Noah
| Name | Born |
|---|---|
| Japheth | 827492.5Tammuz 1556 AMJuly 2447 BC Av 1313 He Tammuz 1556 AM |
| Shem | 828222.5Tammuz 1558 AMJuly 2445 BC Tammuz 1315 He Tammuz 1558 AM |
| Ham | 828953.5Tammuz 1560 AMJuly 2443 BC Tammuz 1317 He Tammuz 1560 AM |
House of Shem
- Main Article: House of Shem
| Name | Born | Age of parenthood | Life span | Died | Name means | Authority |
|---|---|---|---|---|---|---|
| Shem | Tammuz 1558 AMJuly 2445 BC Tammuz 1315 He Tammuz 1558 AM | 100 yr | 600 yr7,420.964 mon 219,145.44 da | Tammuz 2158 AMJuly 1845 BC Tammuz 1915 He Tammuz 2158 AM | renown, prosperity, name | Genesis 11:10-11 |
| Arpachshad | Tammuz 1658 AMJuly 2345 BC Tammuz 1415 He Tammuz 1658 AM | 35 yr | 438 yr5,417.304 mon 159,976.171 da | Tammuz 2096 AMJuly 1907 BC Av 1853 He Tammuz 2096 AM | healer, releaser | Genesis 11:12-13 |
| Salah | Tammuz 1693 AMJuly 2310 BC Tammuz 1450 He Tammuz 1693 AM | 30 yr | 433 yr5,355.463 mon 158,149.959 da | Tammuz 2126 AMJuly 1877 BC Av 1883 He Tammuz 2126 AM | mission, sending | Genesis 11:14-15 |
| Eber | Tammuz 1723 AMJuly 2280 BC Tammuz 1480 He Tammuz 1723 AM | 34 yr | 464 yr5,738.879 mon 169,472.474 da | Tammuz 2187 AMJuly 1816 BC Tammuz 1944 He Tammuz 2187 AM | one that passes, anger | Genesis 11:16-17 |
| Peleg | Tammuz 1757 AMJuly 2246 BC Av 1514 He Tammuz 1757 AM | 30 yr | 239 yr2,956.017 mon 87,292.934 da | Tammuz 1996 AMJuly 2007 BC Av 1753 He Tammuz 1996 AM | division | Genesis 11:18-19 |
| Reu | Tammuz 1787 AMJuly 2216 BC Av 1544 He Tammuz 1787 AM | 32 yr | 239 yr2,956.017 mon 87,292.934 da | Tammuz 2026 AMJuly 1977 BC Av 1783 He Tammuz 2026 AM | his friend, his shepherd | Genesis 11:20-21 |
| Serug | Tammuz 1819 AMJuly 2184 BC Av 1576 He Tammuz 1819 AM | 30 yr | 230 yr2,844.703 mon 84,005.752 da | Tammuz 2049 AMJuly 1954 BC Tammuz 1806 He Tammuz 2049 AM | branch, layer, twining | Genesis 11:22-23 |
| Nahor the Elder | Tammuz 1849 AMJuly 2154 BC Av 1606 He Tammuz 1849 AM | 29 yr | 148 yr1,830.505 mon 54,055.875 da | Tammuz 1997 AMJuly 2006 BC Tammuz 1754 He Tammuz 1997 AM | hoarse, dry, hot | Genesis 11:24-25 |
| Terah | Tammuz 1878 AMJuly 2125 BC Tammuz 1635 He Tammuz 1878 AM | 70 yr | 205 yr2,535.496 mon 74,874.692 da | Ethanim 2083 AMSeptember 1921 BC Tishrei 1840 He Ethanim 2083 AM | breathe, scent, blow | Genesis 11:26-32 |
Sons of Terah
| Name | Born | Died | Name means |
|---|---|---|---|
| Haran | 970667.5Tammuz 1948 AMJuly 2055 BC Tammuz 1705 He Tammuz 1948 AM |
1019610.5Tammuz 2082 AMJuly 1921 BC Tammuz 1839 He Tammuz 2082 AM |
mountaineer |
| Nahor | 991851.5Tammuz 2006 AMJuly 1997 BC Tammuz 1763 He Tammuz 2006 AM |
hoarse, dry, hot | |
| Abraham | 992491.5Abib 2008 AMApril 1995 BC Nisan 1765 He Abib 2008 AM |
1056409.5Abib 2183 AMApril 1820 BC Iyar 1940 He Abib 2183 AM |
father of a multitude exalted father |
Biblical Chronology
- Main Article: Biblical chronology
The Biblical genealogy provides the basis for the chronology of events described in the Bible. This chronological record is precise and detailed from the first day of creation to the life of Terah, father of Abraham. From Abraham to Jesus, the dates are in dispute.
References
- ↑ James Ussher, The Annals of the World, Larry Pierce, ed., Green Forest, AR: Master Books, 2003 (ISBN 0890513600), pgh. 1
- ↑ Anstey, Martin. The Romance of Biblical Chronology. London: Marshall Bros., 1913, pp. 48-49. Cited in Jones, Floyd N. The Chronology of the New Testament, Green Forest, AR: Master Books, 2004 (ISBN 9780890514160), pp. 26-27
- ↑ Note: Enoch did not die; he was translated, the first man to experience such a thing. Genesis 5:24
Browse |
See Also
| |||||||||||||||||
| ||||||||||||||||||||

