Mercury
From CreationWiki, the encyclopedia of creation science
- This article refers to the chemical element. For the planet in the solar system, see Mercury.
| Mercury | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Hg | ||||||||||||||||||
| Atomic Number | 80 | ||||||||||||||||||
| Atomic Weight | 200.59 g/mol200.59 amu | ||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||
| Appearance | Silver color | ||||||||||||||||||
| Group, Period, Block | 12, 6, d | ||||||||||||||||||
| Electron configuration | [Xe] ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | | ||||||||||||||||||
| CAS number | ?-?-? | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | liquid | ||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | 234.32K-38.83 °C -37.894 °F 421.776 °R | ||||||||||||||||||
| Boiling point | 629.88K356.73 °C 674.114 °F 1,133.784 °R | ||||||||||||||||||
| Isotopes of Mercury | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Mercury is the 80th element, a transition metal with a silvery colour that is liquid at STP (it has a boiling point of -38.83°C). Mercury is toxic to humans.

