Tunisia
From CreationWiki, the encyclopedia of creation science
| Tunisian Republic الجمهورية التونسية al-Jumhūriyya at-Tūnisiyya | |||||
| |||||
| Motto: حرية، نظام، عدالة Hurriya, Nidham, 'Adala Liberty, Order, Justice | |||||
| Anthem: حماة الحمى Humat Al Hima Defenders of the Homeland | |||||
| Capital | Tunis | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Tunisian | ||||
| Government | |||||
| - Type | Republic | ||||
| - President | Zine El Abidine Ben Ali | ||||
| - Prime Minister | Mohamed Ghannouchi | ||||
| Independence | from France | ||||
| Independence | March 20, 195620 March 1956 8 Nisan 5716 He 8 Abib 5959 AM | ||||
| Area | |||||
| - Total | 163,610 km²163,610,000 dunams 63,170.174 mi² (92nd) | ||||
| - Water | 5.0 %5 % | ||||
| Population | |||||
| - 20052005 5765 He 6008 AM estimate | 10,102,000 | ||||
| - 19941994 5754 He 5997 AM census | 8,785,711 | ||||
| - Density | 62 km⁻²160.579 mi⁻² (133rd) | ||||
| GDP (PPP) | 20082008 5768 He 6011 AM estimate | ||||
| - Total | $83,076,000,000 | ||||
| - Per capita | $8,020 | ||||
| GDP (nominal) | 20082008 5768 He 6011 AM estimate | ||||
| - Total | $41,768,000,000 | ||||
| - Per capita | $4,032 | ||||
| Currency | Tunisian dinar (د.ت) (TND)
| ||||
| Time zone | CET (UTC+1) | ||||
| - Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .tn | ||||
| Calling code | +216 | ||||
Tunisia (Arabic: تونس, Tūnis), officially the Tunisian Republic (Arabic: الجمهورية التونسية, al-Jumhūriyya at-Tūnisiyya) is a country in northern Africa, situated on the Mediterranean coast, bordering Algeria to the west and Libya to the southeast.
History
See Also
Browse |

