Template:Chemical box
From CreationWiki, the encyclopedia of creation science
See hydrogen for an example of how to use this template
{{Chemical box
|image=
|symbol=
|number=
|atomic weight=
|series=
|appearance=
|gpb=
|electrons=
|shell=
|cas=
|phase=
|density=
|melting=
|boiling=
|isotopes=
{{isotope-s||||}}
{{isotope-u||||||}}
}}
| Chemical box | |||||||
|---|---|---|---|---|---|---|---|
| [[Image:{{{image}}}|300px|Chemical box]] | |||||||
| General Info | |||||||
| Atomic Symbol | {{{symbol}}} | ||||||
| Atomic Number | {{{number}}} | ||||||
| Atomic Weight | {{{atomic weight}}} g/mol | ||||||
| Chemical series | [[{{{series}}}]] | ||||||
| Appearance | {{{appearance}}} | ||||||
| Group, Period, Block | {{{gpb}}} | ||||||
| Electron configuration | {{{electrons}}} | ||||||
| Electrons per shell | {{{shell}}} | ||||||
| CAS number | {{{cas}}} | ||||||
| Physical properties | |||||||
| Phase | {{{phase}}} | ||||||
| Density | {{{density}}} g/ml | ||||||
| Melting point | {{{melting}}} | ||||||
| Boiling point | {{{boiling}}} | ||||||
| Isotopes of Chemical box | |||||||
| |||||||
| All properties are for STP unless otherwise stated. | |||||||

