Help defend free speech and free scientific inquiry in the U.S.
Sign the Academic Freedom Petition.

Semi-major axis 37,350 km

From CreationWiki, the encyclopedia of creation science

Jump to: navigation, search
A list of all pages that have property "Semi-major axis" with value "37,350 km2.49669e-4 AU
23,208.214 mi
". Since there have been only a few results, also nearby values are displayed.
  • Europa  + (671,100 km (0.00449 AU, 417,002.207 mi))
  • Oberon  + (583,520 km (0.0039 AU, 362,582.518 mi))
  • Rhea  + (527,040 km (0.00352 AU, 327,487.473 mi))
  • Titania  + (435,910 km (0.00291 AU, 270,861.916 mi))
  • Io  + (421,800 km (0.00282 AU, 262,094.369 mi))
  • Moon  + (384,400 km (0.00257 AU, 238,855.086 mi))
  • Dione  + (377,400 km (0.00252 AU, 234,505.488 mi))
  • Triton  + (354,760 km (0.00237 AU, 220,437.644 mi))
  • Tethys  + (294,660 km (0.00197 AU, 183,093.236 mi))
  • Umbriel  + (266,300 km (0.00178 AU, 165,471.148 mi))
  • Enceladus  + (238,020 km (0.00159 AU, 147,898.771 mi))
  • Ariel  + (191,020 km (0.00128 AU, 118,694.325 mi))
  • Mimas  + (185,520 km (0.00124 AU, 115,276.784 mi))
  • Miranda  + (129,800 km (8.67659e-4 AU, 80,653.981 mi))
  • Hydra (moon)  + (64,780 km (4.33028e-4 AU, 40,252.426 mi))
  • Nix  + (48,675 km (3.25372e-4 AU, 30,245.243 mi))
  • Dysnomia  + (37,350 km (2.49669e-4 AU, 23,208.214 mi))
  • Deimos  + (23,460 km (1.5682e-4 AU, 14,577.368 mi))
  • Charon  + (19,640 km (1.31285e-4 AU, 12,203.73 mi))
  • Phobos  + (9,378 km (6.26881e-5 AU, 5,827.219 mi))

 

Property     Value
Views
Personal tools