> > > SERVER UPGRADE COMPLETE! < < <
The Creation Wiki is now operating on a new and improved server.

Boiling point 1,848.15 K

From CreationWiki, the encyclopedia of creation science

Jump to: navigation, search
A list of all pages that have property "" with value "1,848.15 K1,575 °C
2,867 °F
3,326.67 °R
". Since there have been only a few results, also nearby values are displayed.
  • Silver  + (2,436.15 K (2,163 °C, 3,925.4 °F, 4,385.07 °R))
  • Indium  + (2,345 K (2,071.85 °C, 3,761.33 °F, 4,221 °R))
  • Manganese  + (2,334.15 K (2,061 °C, 3,741.8 °F, 4,201.47 °R))
  • Thulium  + (2,223.15 K (1,950 °C, 3,542 °F, 4,001.67 °R))
  • Samarium  + (2,067.15 K (1,794 °C, 3,261.2 °F, 3,720.87 °R))
  • Lead  + (2,022.15 K (1,749 °C, 3,180.2 °F, 3,639.87 °R))
  • Radium  + (2,010.15 K (1,737 °C, 3,158.6 °F, 3,618.27 °R))
  • Barium  + (1,913.15 K (1,640 °C, 2,984 °F, 3,443.67 °R))
  • Potassium cyanide  + (1,898.15 K (1,625 °C, 2,957 °F, 3,416.67 °R))
  • Calcium chloride  + (1,873.15 K (1,600 °C, 2,912 °F, 3,371.67 °R))
  • Borax  + (1,848.15 K (1,575 °C, 2,867 °F, 3,326.67 °R))
  • Bismuth  + (1,837.15 K (1,564 °C, 2,847.2 °F, 3,306.87 °R))
  • Europium  + (1,800.15 K (1,527 °C, 2,780.6 °F, 3,240.27 °R))
  • Potassium chloride  + (1,773.15 K (1,500 °C, 2,732 °F, 3,191.67 °R))
  • Calcium  + (1,757 K (1,483.85 °C, 2,702.93 °F, 3,162.6 °R))
  • Thallium  + (1,746.15 K (1,473 °C, 2,683.4 °F, 3,143.07 °R))
  • Californium  + (1,745 K (1,471.85 °C, 2,681.33 °F, 3,141 °R))
  • Sodium chloride  + (1,738.15 K (1,465 °C, 2,669 °F, 3,128.67 °R))
  • Sodium sulfate  + (1,702.15 K (1,429 °C, 2,604.2 °F, 3,063.87 °R))
  • Sodium hydroxide  + (1,663.15 K (1,390 °C, 2,534 °F, 2,993.67 °R))
  • Strontium  + (1,655 K (1,381.85 °C, 2,519.33 °F, 2,979 °R))

 

Property:     Value:
Views
Personal tools