Help defend free speech and free scientific inquiry in the U.S.
Sign the Academic Freedom Petition.

Apoapsis 130,150 km

From CreationWiki, the encyclopedia of creation science

Jump to: navigation, search
A list of all pages that have property "Apoapsis" with value "130,150 km8.69999e-4 AU
80,871.461 mi
". Since there have been only a few results, also nearby values are displayed.
  • Europa  + (677,408 km (0.00453 AU, 420,921.817 mi))
  • Oberon  + (583,987 km (0.0039 AU, 362,872.698 mi))
  • Rhea  + (527,567 km (0.00353 AU, 327,814.936 mi))
  • Titania  + (436,869 km (0.00292 AU, 271,457.811 mi))
  • Io  + (423,529 km (0.00283 AU, 263,168.72 mi))
  • Moon  + (405,500 km (0.00271 AU, 251,966.018 mi))
  • Dione  + (378,230 km (0.00253 AU, 235,021.226 mi))
  • Triton  + (354,766 km (0.00237 AU, 220,441.372 mi))
  • Tethys  + (294,660 km (0.00197 AU, 183,093.236 mi))
  • Umbriel  + (267,362 km (0.00179 AU, 166,131.045 mi))
  • Enceladus  + (239,091 km (0.0016 AU, 148,564.26 mi))
  • Ariel  + (197,515 km (0.00132 AU, 122,730.131 mi))
  • Mimas  + (189,268 km (0.00127 AU, 117,605.683 mi))
  • Miranda  + (130,150 km (8.69999e-4 AU, 80,871.461 mi))
  • Hydra (moon)  + (65,102 km (4.3518e-4 AU, 40,452.507 mi))
  • Nix  + (48,772 km (3.26021e-4 AU, 30,305.516 mi))
  • Dysnomia  + (37,836 km (2.52918e-4 AU, 23,510.2 mi))
  • Deimos  + (23,465 km (1.56854e-4 AU, 14,580.475 mi))
  • Charon  + (19,640 km (1.31285e-4 AU, 12,203.73 mi))
  • Phobos  + (9,519.61 km (6.36347e-5 AU, 5,915.211 mi))

 

Property     Value
Views
Personal tools