Changes related to Evolution is only a theory (Talk.Origins)
From CreationWiki, the encyclopedia of creation science
This special page lists the last changes on pages who are linked. Pages on your watchlist are bold.
< Evolution is only a theory (Talk.Origins)Below are the last 50 changes in the last 7 days, as of 22:39, 3 December 2008.
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits
2 December 2008
- (diff) (hist) . . Peppered moth; 16:16 . . (+2,448) . . John Baab (Talk | contribs) (Added information by Mackay, needs more work, please check phrasing about fraud)
1 December 2008
- (diff) (hist) . . Ice age; 01:38 . . (+161) . . Aw (Talk | contribs) (→Evolutionary point of view: )
- (diff) (hist) . . Ice age; 01:31 . . (+316) . . Aw (Talk | contribs)
30 November 2008
- (diff) (hist) . . Plate tectonics; 23:57 . . (+10) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 23:56 . . (+2) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 23:55 . . (-2) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 23:53 . . (+116) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 23:05 . . (0) . . Ashcraft (Talk | contribs) (→Plate activity: )
- (diff) (hist) . . Plate tectonics; 23:05 . . (-26) . . Ashcraft (Talk | contribs) (→Plate activity: )
- (diff) (hist) . . Plate tectonics; 19:36 . . (-32) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 19:35 . . (0) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 19:34 . . (+36) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 19:31 . . (+6) . . Ashcraft (Talk | contribs) (→History: )
- (diff) (hist) . . Plate tectonics; 19:31 . . (0) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 19:30 . . (+25) . . Ashcraft (Talk | contribs) (→History: )
- (diff) (hist) . . Plate tectonics; 19:30 . . (+56) . . Ashcraft (Talk | contribs)
29 November 2008
- (diff) (hist) . . Plate tectonics; 03:11 . . (+2) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 03:10 . . (+18) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 03:08 . . (+8) . . Ashcraft (Talk | contribs) (→Plate activity: )
- (diff) (hist) . . Plate tectonics; 03:02 . . (+4) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 03:01 . . (+8) . . Ashcraft (Talk | contribs) (→Continental drift: )
- (diff) (hist) . . Plate tectonics; 03:00 . . (+3) . . Ashcraft (Talk | contribs) (→Continental drift: )
- (diff) (hist) . . Plate tectonics; 03:00 . . (+616) . . Ashcraft (Talk | contribs) (→Continental drift: )
- (diff) (hist) . . Plate tectonics; 02:56 . . (0) . . Ashcraft (Talk | contribs) (→Continental drift: )
- (diff) (hist) . . Plate tectonics; 02:54 . . (0) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 02:54 . . (+1) . . Ashcraft (Talk | contribs) (→Continental drift: )
- (diff) (hist) . . Plate tectonics; 02:52 . . (+733) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 02:30 . . (0) . . Ashcraft (Talk | contribs) (→Catastrophic Plate Tectonics: )
- (diff) (hist) . . Plate tectonics; 02:30 . . (0) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 02:29 . . (-20) . . Ashcraft (Talk | contribs) (→Recycling oceanic crust: )
- (diff) (hist) . . Plate tectonics; 02:28 . . (-4) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 02:27 . . (+9) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Ice age; 01:03 . . (+137) . . Aw (Talk | contribs)
- (diff) (hist) . . Ice age; 00:59 . . (+990) . . Aw (Talk | contribs)
- (diff) (hist) . . Ice age; 00:36 . . (+220) . . Aw (Talk | contribs)
- (diff) (hist) . . Ice age; 00:29 . . (+201) . . Aw (Talk | contribs)
- (diff) (hist) . . Ice age; 00:11 . . (-4) . . Aw (Talk | contribs)
- (diff) (hist) . . Ice age; 00:10 . . (+76) . . Aw (Talk | contribs)
- (diff) (hist) . . Ice age; 00:06 . . (+213) . . Aw (Talk | contribs)
- (diff) (hist) . . Ice age; 00:00 . . (+215) . . Aw (Talk | contribs)
28 November 2008
- (diff) (hist) . . Plate tectonics; 22:51 . . (+9) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 22:32 . . (+28) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 22:28 . . (+3) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 22:26 . . (+3) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 22:25 . . (+29) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 22:14 . . (+17) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 22:06 . . (-2) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 22:06 . . (-141) . . Ashcraft (Talk | contribs)
- (diff) (hist) . . Plate tectonics; 22:05 . . (-13) . . Ashcraft (Talk | contribs) (→Evidence: )
- (diff) (hist) . . Plate tectonics; 22:05 . . (+2,382) . . Ashcraft (Talk | contribs) (→Evidence: )

