629
edits
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|- style="text-align:left;" | |- style="text-align:left;" | ||
| | | | ||
* [[ ]] | '''Suborder Ensifera''' | ||
*[[Gryllidae]] - true crickets | |||
*[[Gryllotalpidae]] - mole crickets | |||
*[[Mogoplistidae]] | |||
*[[Myrmecophilidae]] - ant crickets | |||
*[[Prophalangopsidae]] | |||
*[[Rhaphidophoridae]] - camel crickets, cave crickets, cave wetas | |||
*[[Schizodactylidae]] - dune crickets | |||
*[[Anostostomatidae]] - wetas, king crickets | |||
*[[Cooloolidae]] | |||
*[[Gryllacrididae]] - leaf-rolling crickets | |||
*[[Stenopelmatidae]] - Jerusalem crickets | |||
*[[Tettigoniidae]] - katydids / bush crickets | |||
'''Suborder Caelifera''' | |||
***[[Acrididae]] - grasshoppers, locusts | |||
***[[Arcypteridae]] | |||
***[[Catantopidae]] | |||
***[[Charilaidae]] | |||
***[[Chrotogonidae]] | |||
***[[Lathiceridae]] | |||
***[[Lentulidae]] | |||
***[[Pamphagidae]] - toad grasshoppers | |||
***[[Pneumoridae]] - bladder grasshoppers | |||
***[[Proscopiidae]] | |||
***[[Pyrgomorphidae]] - gaudy grasshoppers | |||
**Superfamily [[Eumastacoidea]] | |||
***[[Chorotypidae]] | |||
***[[Episactidae]] | |||
***[[Eumastacidae]]<br> | |||
***[[Euschmidtiidae]] | |||
***[[Mastacideidae]] | |||
***[[Morabidae]] | |||
***[[Proscopiidae]] | |||
***[[Thericleidae]] | |||
**Superfamily [[Pneumoroidea]] | |||
*[[Pneumoridae]] | |||
**Superfamily [[Pyrgomorphoidea]] | |||
*[[Pyrgomorphidae]] | |||
**Superfamily [[Tanaoceroidea]] | |||
*[[Tanaoceridae]]<br> | |||
**Superfamily [[Tetrigoidea]] | |||
***[[Tetrigidae]] - grouse locusts | |||
**Superfamily [[Tridactyloidea]] | |||
***[[Cylindrachetidae]] | |||
***[[Rhipipterygidae]] | |||
***[[Tridactylidae]] - pygmy mole crickets | |||
**Superfamily [[Trigonopterygoidea]] | |||
***[[Trigonopterygidae]] | |||
***[[Xyronotidae]] | |||
|} | |} | ||
edits