Browse wiki
From CreationWiki, the encyclopedia of creation science
| Voyager 2 |
| Control authority | Jet Propulsion Laboratory + |
|---|---|
| Launch authority | National Aeronautics and Space Administration + |
| Launch date | 20 August 1977 + |
| Member of | Project Voyager + |
| Mission type | flyby + |
| NSSDC ID | 1977-076A + |
| Prime target | Jupiter +, Saturn +, Uranus +, Neptune + |
| Probe mass | 721.9 kg (1,591.517 lb) + |
| Probe power | 420 W + |
| Target | Ariel +, Callisto +, Enceladus +, Europa +, Ganymede +, Hyperion +, Iapetus +, Io +, Jupiter +, Miranda +, Neptune +, Nereid +, Oberon +, Saturn +, Tethys +, Titan +, Titania +, Triton +, Umbriel +, Uranus + |
| Web site | http://voyager.jpl.nasa.gov/ + |
| Categories | Astronomy +, Space mission +, Rocket probe + |
| hide properties that link here |

