> > > SERVER UPGRADED MAY 2013 < < <
The Creation Wiki is now operating on a new and improved server.
The Creation Wiki is now operating on a new and improved server.
Browse wiki
From CreationWiki, the encyclopedia of creation science
| Tin |
| Atomic number | 50 + |
|---|---|
| Atomic symbol | Sn + |
| Atomic weight | 118.71 g·mol<sup>−1</sup>g/mol + |
| Boiling point | 2,875.15 K (2,602 °C, 4,715.6 °F, 5,175.27 °R) + |
| CAS number | 7440-31-5 + |
| Density | 7.287 g/ml + |
| Melting point | 505.08 K (231.93 °C, 449.474 °F, 909.144 °R) + |
| Modification dateThis property is a special property in this wiki. | 9 December 2010 21:36:27 + |
| Categories | Poor metal, Element, Tin |
| hide properties that link here |
| No properties link to this page. |