Browse wiki
From CreationWiki, the encyclopedia of creation science
| Methane |
| Boiling point | 434.75 K (161.6 °C, 322.88 °F, 782.55 °R) + |
|---|---|
| CAS number | 74-82-8 + |
| Density | 7.17e-4 g/ml + |
| Melting point | 455.65 K (182.5 °C, 360.5 °F, 820.17 °R) + |
| Modification dateThis property is a special property in this wiki. | 10 April 2009 00:16:07 + |
| Molar mass | 16.042 g/mol (16.042 amu) + |
| Categories | Compound, Organic compound, Fossil fuel |
| hide properties that link here |
| No properties link to this page. |

